Qualifications
| Pos | N° | Classe | Pilote(s) | Voiture | Temps | MPH |
|---|
| 1 | 7 | GTP1 | Sumpter/Bell | Porsche 962C | 1:34.934 | 119.526 |
| 2 | 21 | GTP1 | Mercer | Spice SE 90 DFR | 1:35.474 | 118.397 |
| 3 | 64 | GTP1 | De Vries | Intrepid | 1:35.924 | 117.918 |
| 4 | 4 | GTP1 | Pearson | Jaguar XJR 11 | 1:36.822 | 117.041 |
| 5 | 2 | GTP1 | Eyre | Jaguar XJR 16 | 1:37.669 | 116.413 |
| 6 | 27 | GTP1 | Agg | Nissan R90 CK | 1:37.733 | 115.799 |
| 7 | 3 | GTP1 | Law/Wallace | Jaguar XJR 12 | 1:37.894 | 115.647 |
| 8 | 32 | GTP1 | Rini | Jaguar XJ12D | 1:38.507 | 114.828 |
| 9 | 12 | GTP1 | Mullen/Gilles | Spice Chevrolet GTP | 1:38.945 | 114.355 |
| 10 | 11 | GTP1 | Kumschick | Spice SE90 Chevrolet | 1:39.191 | 114.035 |
| 11 | 14 | GTP1 | Purdie | RLR Porsche 962C | 1:39.340 | 113.864 |
| 12 | 10 | GTP1 | Randall | Nissan NT/R90 GTP | 1:41.102 | 111.879 |
| 13 | 6 | GTP1 | Payne | Porsche 962C | 1:41.156 | 111.819 |
| 14 | 83 | GTP1 | Pearman/Wilds | Nissan R90 CK | 1:41.504 | 111.436 |
| 15 | 24 | GTP1 | Abrahamsson | Porsche 962C | 1:43.710 | 109.730 |
| 16 | 18 | GTP1 | Wright/Kershaw | Aston Martin AMR1 | 1:43.815 | 109.271 |
| 17 | 8 | GTP2 | Sherrard/Simminson | Porsche 962C | 1:48.817 | 105.864 |
| 18 | 70 | GTP4 | Stinton | Spice SE 86 | 1:47.180 | 105.054 |
| 19 | 102 | GTP4 | Wood | Ecosse | 1:48.753 | 104.008 |
| 20 | 28 | GTP1 | Oddie/Hepworth | Argo Chevrolet JM 20C | 1:49.376 | 103.417 |
| 21 | 87 | GTP4 | Edwards | Argo DFL | 1:50.433 | 102.426 |
| 22 | 62 | GTP2 | Leslie | Ford C100 | 1:51.627 | 102.137 |
| 23 | 79 | GTP4 | McCraig | Ecosse Rover | 1:51.914 | 101.107 |
| 24 | 104 | GTP4 | Hepworth/Hepworth | Harrier Chevrolet | 1:52.057 | 100.969 |
| 25 | 81 | GTP4 | Chester/Chester | Tiga Buick GTP | 1:53.101 | 100.01 |
| 26 | 103 | GTP4 | McKay/Ward | Bardon Ford DB2 | 1:54.559 | 98.737 |
| 27 | 104 | GTP4 | Hepworth/Hepworth | Harrier Chevrolet | 1:55.632 | 96.507 |
| 28 | 37 | GTP4 | Bateman | Tiga Rover GC 287 | 2:00.235 | 94.076 |
| 29 | 203 | GTP4 | Loftis | Mazda 757 | 2:03.862 | 87.102 |
ACO Plate Results
| Pos | N° | Classe | Pilote(s) | Voiture | Tours | Temps Total | Écart | MPH | M. Tour |
|---|
| 1 | 44 | GTP1 | Pearson | Jaguar XJR 11 | 19 | 31:27.273 | – | 113.875 | 1:36.747 |
| 2 | 21 | GTP1 | Mercer | Spice SE 90 DFR | 19 | 31:32.826 | +5.553 | 113.541 | 1:37.085 |
| 3 | 3 | GTP1 | Law/Wallace | Jaguar XJR 12 | 19 | 31:43.462 | +16.189 | 112.906 | 1:38.018 |
| 4 | 64 | GTP1 | De Vries | Intrepid Spice SE90 | 19 | 31:46.453 | +19.18 | 112.729 | 1:38.281 |
| 5 | 11 | GTP1 | Kumschick | Chevrolet | 19 | 32:09.275 | +42.002 | 111.396 | 1:37.642 |
| 6 | 29 | GTP1 | Agg | Nissan R90 CK | 19 | 32:24.515 | +57.242 | 110.523 | 1:39.104 |
| 7 | 14 | GTP1 | Purdie | RLR Porsche 962C | 19 | 32:39.947 | +1:12.574 | 109.658 | 1:40.643 |
| 8 | 83 | GTP1 | Pearman/Wilds | Nissan R90 CK | 19 | 32:59.532 | +1:32.259 | 108.567 | 1:41.464 |
| 9 | 6 | GTP1 | Payne | Porsche 962C | 19 | 33:09.097 | +1:41.824 | 108.045 | 1:41.285 |
| 10 | 32 | GTP1 | Rini | Jaguar XJR12D/Chevrolet | 18 | 31:52.623 | 1 Tour | 108.452 | 1:44.093 |
| 11 | 57 | GTP4 | Mullen/Gilles | GTP | 18 | 31:52.623 | 1 Tour | 106.376 | 1:43.417 |
| 12 | 70 | GTP4 | Stinton | Spice SE 86 | 18 | 32:17.157 | 1 Tour | 105.103 | 1:45.001 |
| 13 | 24 | GTP1 | Abrahamsson | Porsche 962C | 18 | 32:34.525 | 1 Tour | 104.169 | 1:45.692 |
| 14 | 7 | GTP1 | Sumpter/Bell | Porsche 962C | 17 | 30:07.219 | 2 Tours | 106.401 | 1:36.112 |
| 15 | 79 | GTP4 | McRae | Ecosse Rover | 17 | 31:57.252 | 2 Tours | 100.256 | 1:49.744 |
| 16 | 78 | GTP4 | Smith | Ecosse Ford 285 | 17 | 31:58.503 | 2 Tours | 100.229 | 1:49.768 |
| 17 | 2 | GTP1 | Eyre | Jaguar XJR 16 | 17 | 31:59.940 | 2 Tours | 100.154 | 1:39.325 |
| 18 | 104 | GTP4 | Hepworth/Hepworth | Harrier Chevrolet | 17 | 32:52.737 | 2 Tours | 97.474 | 1:53.833 |
| 19 | 10 | GTP1 | Wright | Porsche 962C | 16 | 30:11.532 | 3 Tours | 99.904 | 1:48.720 |
| 20 | 87 | GTP4 | Edwards | Argo DFL | 16 | 31:40.569 | 3 Tours | 95.224 | 1:54.299 |
| 21 | 103 | GTP4 | McKay/Ward | Bardon Ford DB2 | 16 | 32:38.755 | 3 Tours | 92.396 | 1:59.454 |
| 22 | 203 | GTP4 | Loftis | Mazda 757 | 16 | 33:01.249 | 3 Tours | 91.346 | 1:59.850 |
| 23 | 18 | GTP1 | Wright/Kershaw | Aston Martin AMR1 | 15 | 26:37.469 | 4 Tours | 106.211 | 1:44.439 |
| 24 | 81 | GTP4 | Chester/Chester | Tiga Buick GTP | 15 | 30:01.715 | 4 Tours | 94.170 | 1:55.663 |
| 25 | 37 | GTP4 | Bateman | Tiga Rover GC 287 | 15 | 31:32.302 | 4 Tours | 89.662 | 2:03.612 |
Non Classés (80% = 15 Tours) :
| Pos | N° | Classe | Pilote(s) | Voiture | Tours | Temps Total | Écart | MPH | M. Tour |
|---|
| 26 | 8 | GTP2 | Sherrard/Simminson | Porsche 962C | 12 | 21:07.901 | 7 Tours | 107.054 | 1:41.453 |
| 27 | 62 | GTP2 | Leslie | Ford C100 | 10 | 19:16.554 | 9 Tours | 97.801 | 1:51.749 |
| 28 | 28 | GTP1 | Oddie/Hepworth | Argo Chevrolet JM 20C | 8 | 15:16.949 | 11 Tours | 98.686 | 1:51.858 |
| 29 | 102 | GTP4 | Wood | Ecosse | 0 | 0.062 | 19 Tours | – | – |
Silverstone Classic Trophy Results
| Pos | N° | Classe | Pilote(s) | Voiture | Tours | Temps Total | Écart | MPH | M. Tour |
|---|
| 1 | 14 | GTP1 | Purdie | RLR Porsche 962C | 26 | 46:03.052 | – | 106.437 | 1:38.986 |
| 2 | 27 | GTP1 | Agg | Nissan R90 CK | 26 | 46:30.289 | +27.237 | 105.398 | 1:39.165 |
| 3 | 12 | GTP1 | Mullen/Gilles | Spice Chevrolet GTP | 26 | 47:02.571 | +59.519 | 104.193 | 1:18.907 |
| 4 | 64 | GTP1 | De Vries | Intrepid | 26 | 47:23.538 | +1:20.486 | 103.424 | 1:38.564 |
| 5 | 32 | GTP1 | Rini/Law | Jaguar XJ12D | 26 | 47:28.893 | +1:25.841 | 103.230 | 1:37.549 |
| 6 | 83 | GTP1 | Pearman/Wilds | Nissan R90 CK | 25 | 46:04.288 | 1 Tour | 102.298 | 1:40.509 |
| 7 | 6 | GTP1 | Payne | Porsche 962C | 25 | 46:20.139 | 1 Tour | 101.714 | 1:42.615 |
| 8 | 102 | GTP4 | Wood | Ecosse | 23 | 46:27.858 | 3 Tours | 93.318 | 1:50.364 |
| 9 | 79 | GTP4 | McCraig | Ecosse Rover | 23 | 47:03.100 | 3 Tours | 92.153 | 1:51.908 |
| 10 | 81 | GTP4 | Chester/Chester | Tiga Buick GTP | 23 | 47:54.603 | 3 Tours | 90.502 | 1:51.637 |
| 11 | 104 | GTP4 | Hepworth/Hepworth | Harrier Chevrolet | 22 | 47:42.435 | 4 Tours | 86.935 | 1:53.947 |
| 12 | 37 | GTP4 | Bateman | Tiga Rover GC 287 | 21 | 47:57.015 | 5 Tours | 82.563 | 2:00.817 |
Non Classés (80% = 20 Tours) :
| Pos | N° | Classe | Pilote(s) | Voiture | Tours | Temps Total | Écart | MPH | M. Tour |
|---|
| 13 | 7 | GTP1 | Sumpter/Bell | Porsche 962C | 19 | 34:25.852 | 7 Tours | 104.031 | 1:35.358 |
| 14 | 3 | GTP1 | Law/Wallace | Jaguar XJR 12 | 16 | 29:29.622 | 10 Tours | 102.270 | 1:36.649 |
| 15 | 62 | GTP2 | Leslie | Ford C100 | 16 | 33:22.885 | 10 Tours | 90.359 | 1:50.930 |
| 16 | 4 | GTP1 | Pearson | Jaguar XJR 11 | 13 | 29:20.350 | 13 Tours | 83.532 | 1:37.920 |
| 17 | 21 | GTP1 | Mercer | Spice SE 90 DFR | 12 | 20:10.966 | 14 Tours | 112.088 | 1:38.374 |
| 18 | 203 | GTP4 | Loftis | Mazda 757 | 6 | 12:42.320 | 20 Tours | 89.027 | 2:00.795 |
| 19 | 103 | GTP4 | McKay/Ward | Bardon Ford DB2 | 6 | 13:00.602 | 20 Tours | 86.942 | 2:02.261 |
| 20 | 70 | GTP4 | Stinton | Spice SE 86 | 3 | 5:26.859 | 23 Tours | 103.817 | 1:46.554 |
| 21 | 2 | GTP1 | Eyre | Jaguar XJR 16 | 0 | 2.658 | 26 Tours | – | – |
| 22 | 11 | GTP1 | Kumschick | Spice SE90 Chevrolet | 0 | 3.614 | 26 Tours | – | – |
| 23 | 24 | GTP1 | Abrahamsson | Porsche 962C | 0 | 4.582 | 26 Tours | – | – |