Championnat du monde des voitures de sport 1983
Photo de couverture : Girardo & Co
Calendrier 1983 WSC
10/04/1983 | 1 000 km de Monza – Trofeo Filippo Caracciolo | Autodromo Nazionale di Monza |
05/05/1983 | 1 000 km de Silverstone – Grand Prix International | Circuit de Silverstone |
29/05/1983 | 1 000 km du Nürburgring – Bitburger-ADAC | Nürburgring |
18/06/1983 | 24 Heures du Mans | Le Mans |
04/09/1983 | 1 000 km de Spa – Trophée Diners Club | Circuit de Spa-Francorchamps |
02/10/1983 | 1 000 km de Fuji | Fuji Speedway |
10/12/1983 | 1 000 km de Kyalami – Castrol | Circuit de Kyalami |
Résultats du Championnat du monde des voitures de sport 1983
1 000 km de Monza – Trofeo Filippo Caracciolo
1 | Wollek / Boutsen | Porsche 956 | Joest Racing | 173 |
2 | Ickx / Mass | Porsche 956 | Rothmans Porsche | 173 |
3 | Stommelen / Heyer / Schickentanz | Porsche 956 | Joest Racing | 170 |
4 | Plankenhorn / Barth / Lässig | Porsche 956 | Obermaier Racing | 163 |
5 | Fitzpatrick / Hobbs | Porsche 956 | John Fitzpatrick Racing | 161 |
6 | Lammers / Needell / Lloyd | Porsche 956 | Canon Racing | 161 |
7 | Bell / Holbert | Porsche 956 | Rothmans Porsche | 161 |
8 | Sigala / Truffo | Lancia LC1 | Scuderia Sivama | 154 |
9 | Alboreto / Patrese | Lancia LC2 | Martini Racing | 151 |
10 | Dören / Jürgensen | BMW M1 | Racing Team Jürgensen GmbH | 145 |
11 | Winther / Braun | BMW M1 | Jens Winther | 145 |
12 | Kuhn-Weiss / Memminger | Porsche 930 | Georg Memminger | 136 |
13 | Alméras / Biancone / Guillot | Porsche 930 | Equipe Alméras Frères | 136 |
14 | Facetti / Finotto / « Gimax » | Osella PA9/82 Carma Turbo | Jolly Club | 133 |
abandon | Parpinelli / Frisori | Osella PA8 BMW | Ruggero Parpinelli | |
abandon | Steckkönig / Schiller | Porsche 930 | Bernd Schiller | 70 |
abandon | Castellano / Moreschi | Lancia LC1 | Scuderia Sivama | 44 |
abandon | Blackburn / Baker | Harrier RX83C Mazda | Manns Racing | 38 |
abandon | Dron / Smith-Haas / Cleare | Porsche CK5 | Richard Cleare Racing | 32 |
abandon | Ghinzani / Fabi | Lancia LC2 | Martini Racing | 24 |
abandon | Arcadio Pezzali | Osella PA7 BMW | Arcadio Pezzali | 14 |
abandon | « Gimax » | Osella PA9 BMW | « Gimax » | 14 |
abandon | Adriano Gozzi | Lucchini S280 BMW | Adriano Gozzi | 14 |
abandon | Alfonso Merendino | Osella PA9 BMW | 14 | |
abandon | Pasquale Barberio | Osella PA9 BMW | Scuderia Vesuvio | 14 |
abandon | Colzani / Rebai | Porsche 930 | Giuseppe Arlotti | 14 |
abandon | Giovanni Siliprandi | Lucchini S280 BMW | Giovanni Siliprandi | 0 |
1 000 km de Silverstone – Grand Prix International
1 | Bell / Bellof | Porsche 956 | Rothmans Porsche | 212 |
2 | Wollek / Johansson | Porsche 956 | Sorga SA | 212 |
3 | Lammers / Boutsen | Porsche 956 | Canon Racing | 205 |
4 | Plankenhorn / Lässig / Grohs | Porsche 956 | Boss-Obermaier Racing | 201 |
5 | Jones / Schuppan | Porsche 956 | Porsche Kremer Racing | 201 |
6 | Dron / Cleare | Porsche CK5 | Richard Cleare | 197 |
7 | Mallock / Salmon | Nimrod NRA/C2B Aston Martin | Viscount Downe with Pace Petroleum | 184 |
8 | Fitzpatrick / Hobbs | Porsche 956 | John Fitzpatrick Racing | 180 |
9 | Facetti / Finotto | Alba AR2 Giannini | Jolly Club | 172 |
10 | Winther / Mercer / Braun | BMW M1 | Team Castrol | 169 |
11 | Dören / Jürgensen / Mandelli | BMW M1 | Racing Team Jürgensen GmbH | 169 |
12 | Wilds / Duret / Harrower | De Cadenet Lola Ford | François Duret | 167 |
13 | Cooper / Smith / Ovey | Porsche 930 | Charles Ivey Racing | 159 |
14 | Memminger / Kuhn-Weiss | Porsche 930 | Georg Memminger | 149 |
15 | Steckkönig / Schiller | Porsche 930 | Bernd Schiller | 148 |
abandon | Needell / Allam / O’Rourke | EMKA C83/1 Aston Martin | Emka Productions Ltd. | 165 |
abandon | Ickx / Mass | Porsche 956 | Rothmans Porsche | 114 |
abandon | Castellano / Truffo | Lancia LC1 | Grifone/Sivama | 98 |
abandon | Sigala / Larrauri | Lancia LC1 | Grifone/Sivama | 94 |
abandon | Duez / Martin / Martin | Porsche 936C | Joest Racing | 77 |
abandon | Alboreto / Patrese | Lancia LC2 | Martini Racing | 74 |
abandon | Merl / Schickentanz / Heyer | Porsche 956 | Joest Racing | 74 |
abandon | Ghinzani / Fabi | Lancia LC2 | Martini Racing | 54 |
abandon | Henn / Edwards / Keegan | Porsche 956 | Henns’ T-Bird Swap Shop | 54 |
abandon | Stuck / Brun | Sehcar C6 Ford | Brun Motorsport GmbH | 32 |
abandon | Terada / Lovett | Mazda 717C | Mazdaspeed | 32 |
abandon | Alméras / Biancone / Guillot | Porsche 930 | Equipe Alméras Frères | 7 |
1 000 km du Nürburgring – Bitburger-ADAC
1 | Mass / Ickx | Porsche 956 | Rothmans Porsche | 44 |
2 | Wollek / Johansson | Porsche 956 | Sorga S.A. (Joest-Racing) | 44 |
3 | Rosberg / Lammers / Palmer | Porsche 956 | Canon Racing | 43 |
4 | Plankenhorn / Heyer / Lässig | Porsche 956 | Boss-Obermaier Racing | 42 |
5 | Larrauri / Sigala | Lancia LC1 | Sivama Grifone | 40 |
6 | Fitzpatrick / Hobbs | Porsche 956 | John Fitzpatrick Racing | 39 |
7 | Dören / Gall / Hamelmann | Porsche 930 | Jürgensen GmbH & Co KG | 37 |
8 | Utz / Haldi | Porsche 924 Carrera GTS | Autax Motor + Sport | 37 |
9 | Bröhling / Felder / Felder | Ford Escort RS 2000 | Herbst-Tuning Oberhausen | 36 |
10 | Memminger / Kuhn-Weiss / Steckkönig | Porsche 930 | Georg Memminger | 36 |
11 | Facetti / Finotto | Alba AR2 Giannini | Jolly Club | 36 |
12 | Heger / Bauer | Ford Escort RS | Hopf | 35 |
13 | von Staerh / Richter | Porsche 924 Carrera GTS | Bergischer M. C. Wuppertal | 35 |
14 | Middendorf / Hassel / Lehnhoff | Ford Escort RS | Andy Middendorf | 35 |
15 | Scheefeldt / Manthey / Reich | Ford Escort RS | MSC Langenfeld e.V. im ADAC | 35 |
16 | Probst / Haug / Walter | Porsche 928 S | Helge Probst | 31 |
17 | Reuter / Friebel / Duge | Porsche 930 | Peter Reuter | 28 |
disqualifié | Schäfer / Gürthler | Opel Ascona 400 | Mich Opel Tuning | 36 |
abandon | Patrese / Alboreto | Lancia LC2 | Martini Racing | 35 |
abandon | Francia / Ghinzani / Barilla | Lancia LC2 | Team Euro TV – Mirabella Racing | 29 |
abandon | Eichen / Mertes / Manthey | Ford Escort II | MSC Langenfeld e.V. im ADAC | 27 |
abandon | Bellof / Bell | Porsche 956 | Rothmans Porsche | 19 |
abandon | Stuck / Brun | Sehcar SH C6 BMW Turbo | Brun Motorsport GmbH | 19 |
abandon | Götz / Kroeber | URD C81 BMW | Kannacher GT-Racing | 19 |
abandon | Braumüller / Selzer / Schall | Ford Escort RS | HWRT-Auto-Tuning | 16 |
abandon | Grohs / von Bayern | BMW M1 | Brun Motorsport GmbH | 14 |
abandon | Jelinski / Winther / Braun | BMW M1 | Team Castrol Jens Winther | 12 |
abandon | Burgmann / ten Eicken | BMW 320i | Essen-Werdener AC | 11 |
abandon | Wagenstetter / Hild | BMW 320 | Team Krautol Farben | 11 |
abandon | Strycek / Gubbin | BMW 320i | Mich Opel Tuning | 8 |
abandon | Kern / Brenner / van Ommen | Ford Escort | HWRT-Auto-Tuning | 6 |
abandon | Schneider / Bröhling | Ford Escort | Herbst-Tuning Oberhausen | 5 |
abandon | Schmitz / Langenbach / Denter | Audi 80 Coupe | Peter Langenbach | 4 |
abandon | Holzem / Müller | Opel Ascona B | Mich Opel Tuning | 3 |
abandon | Felder / Schneider / Felder | Ford Escort | Herbst-Tuning Oberhausen | 2 |
24 Heures du Mans
1 | Schuppan / Holbert / Haywood | Porsche 956 | Rothmans Porsche | 371 |
2 | Ickx / Bell | Porsche 956 | Rothmans Porsche | 371 |
3 | Andretti / Andretti / Alliot | Porsche 956 | Porsche Kremer Racing | 365 |
4 | Merl / Schickentanz / DeNarvaez | Porsche 956 | Sorga S.A. | 362 |
5 | Edwards / Keegan / Fitzpatrick | Porsche 956 | Fitzpatrick Racing | 359 |
6 | Ludwig / Johansson / Wollek | Porsche 956 | Sorga S.A. | 355 |
7 | Plankenhorn / Lässig / Wilson | Porsche 956 | Obermaier Racing | 348 |
8 | Lammers / Palmer / Lloyd | Porsche 956 | Canon Racing | 340 |
9 | Montoya / Naon / Garcia | Sauber C7 BMW | Sauber Racing Switzerland | 339 |
10 | Henn / Schlesser / Ballot-Léna | Porsche 956 | Fitzpatrick Racing | 328 |
11 | Cooper / Smith / Ovey | Porsche 930 | Charles Ivey Racing | 304 |
12 | Katayama / Terada / Yorino | Mazda 717C | Mazdaspeed | 303 |
13 | Memminger / Müller / Kuhn-Weiss | Porsche 930 | Georg Memminger | 300 |
14 | Sotty / Cuynet | URD C81 BMW | V. Bertapelle | 293 |
15 | Alméras / Alméras / Guillot | Porsche 930 | Equipe Alméras Freres | 280 |
16 | Couderc / Fabre / Dorchy | WM P83 Peugeot | Secateva | 279 |
17 | Needell / O’Rourke / Faure | EMKA C83/1 Aston Martin | Emka Productions Ltd. | 276 |
18 | Allam / Soper / Weaver | Mazda 717C | Mazdaspeed | 268 |
19 | Witmeur / Herregods / Libert | Rondeau M382 Ford | Christian Bussi | 266 |
20 | Lateste / Bienvault / Touroul | Porsche 930 | Michel Lateste | 265 |
Non classé | Larrauri / Sigala / Cohen-Olivar | Lancia LC1 | Sivama Motor | 218 |
Non classé | Sheldon / Duret / Harrower | De Cadenet Lola Ford | François Duret | 215 |
Non classé | Gonin / Boutinaud / Le Page | Porsche 928 S | Raymond Boutinnaud | 135 |
Non classé | Hesnault / Perrier / Salam | Lancia LC1 | A.S. Ecole Superieure de Tourisme | 133 |
Abandon | Mass / Bellof | Porsche 956 | Rothmans Porsche | 281 |
Abandon | Yver / Guitteny / de Dryver | Rondeau M382 Ford | Primagaz | 266 |
Abandon | Mallock / Earle / Salmon | Nimrod NRA/C2B Aston Martin | Viscount Downe – Pace Petroleum | 218 |
Abandon | Haldi / Steckkönig / Schiller | Porsche 930 | Claude Haldi | 217 |
Abandon | von Bayern / Pallavicini / Winther | BMW M1 | Angelo Pallavicini | 180 |
Abandon | Pescarolo / Boutsen | Rondeau M482 Ford | Ford France | 174 |
Abandon | Adams / Servanin / Kent-Cooke | Lola T610 Ford | Cooke Racing | 165 |
Abandon | Facetti / Finotto / Vanoli | Alba AR2 Giannini | Scuderia Jolly Club | 158 |
Abandon | Gouhier / Verney / Elford | Rondeau M379C Ford | Jean Rondeau | 136 |
Abandon | Quester / Fitzpatrick / Hobbs | Porsche 956 | Fitzpatrick Racing | 135 |
Abandon | Nannini / Andruet / Barilla | Lancia LC2 | Martini Racing | 135 |
Abandon | Ghinzani / Heyer / Fabi | Lancia LC2 | Martini Racing | 121 |
Abandon | Raulet / Pignard / Theys | WM P83 Peugeot | Secateva | 102 |
Abandon | Rondeau / Ferté | Rondeau M482 Ford | Ford France | 90 |
Abandon | Courage / Dubois / De Cadenet | Cougar C01B Ford | Primagaz | 86 |
Abandon | Warwick / Jelinski / Gaillard | Porsche CK5-83 | Porsche Kremer Racing | 76 |
Abandon | Craft / Salazar / Mason | Dome RC82i Ford | Dome Racing – Colin Benett | 75 |
Abandon | Striebig / Heuclin / del Bello | Sthemo SM01 BMW | Hubert Striebig | 71 |
Abandon | Wood / Stiff / Ratcliff | Grid S1 Ford | Grid Motor Racing Ltd. | 69 |
Abandon | Heimrath, Jr. / Deacon / Villeneuve, Sr. | Sehcar C6 Ford | Brun Motorsport GmbH | 68 |
Abandon | Lapeyre / Snobeck / Cudini | Rondeau M382 Ford | Jean Rondeau | 31 |
Abandon | Alboreto / Fabi / Nannini | Lancia LC2 | Martini Racing | 27 |
Abandon | Migault / Kennedy / Birrane | Ford C100 | Peer Racing | 16 |
Abandon | Streiff / Jaussaud | Rondeau M482 Ford | Ford France | 12 |
Abandon | Martin / Duez / Martin | Porsche 936C | Joest Racing – Belga Team | 9 |
Abandon | Cleare / Dron / Jones | Porsche CK5 | Richard Cleare | 8 |
Abandon | Lemerle / Yvon / Krankenberg | Porsche 930 | Edgar Dören | 7 |
1 000 km de Spa – Trophée Diners Club
1 | Mass / Ickx | Porsche 956 | Rothmans Porsche | 144 |
2 | Bellof / Bell | Porsche 956 | Rothmans Porsche | 144 |
3 | Fitzpatrick / Hobbs | Porsche 956 | J. Fitzpatrick Racing UK | 139 |
4 | Stuck / Grohs / Brun | Porsche 956 | Brun Motorsport GmbH | 138 |
5 | Plankenhorn / Lässig / Regout | Porsche 956 | Obermaier Racing GmbH | 136 |
6 | Barilla / Francia | Lancia LC2 | Euro TV Mirabella Racing | 134 |
7 | Patrese / Fabi | Lancia LC2 | Martini Racing | 132 |
8 | Schornstein / Martin / « Winter » | Porsche 936C | Joest Racing Team | 127 |
9 | Lammers / Boutsen | Porsche 956 | Canon Racing | 127 |
10 | Sotty / Bertapelle / Cuynet | URD C81 BMW | Kannacher GT Racing W.J. Schafer | 121 |
11 | Ghinzani / Fabi / Alboreto | Lancia LC2 | Martini Racing | 118 |
12 | Winther / Mercer / Jelinski | BMW M1 | Jens Winther | 118 |
13 | Cooper / Smith / Ovey | Porsche 930 | Charles Ivey Racing | 111 |
14 | Baker / Palmer | Harrier RX83C Mazda | Manns Racing | 109 |
15 | Hamelmann / Yvon | Porsche 930 | Edgar Dören | 107 |
16 | Reuter / Hüweller / Beilcke | Porsche 930 | E.B.R.T. | 106 |
Non classé | Lateste / Bienvault | Porsche 930 | Michel Lateste | |
Abandon | Mallock / Salmon | Nimrod NRA/C2B Aston Martin | Viscount Downe Aston Martin | 109 |
Abandon | Merl / Heyer / Wollek | Porsche 956 | Sorga S.A. | 90 |
Abandon | Warwick / Konrad | Porsche 956 | Porsche Kremer Racing | 45 |
Abandon | Memminger / Kuhn-Weiss | Porsche 930 | Georg Memminger | 44 |
Abandon | Ludwig / Niedzwiedz | Zakspeed C1/4 Ford Turbo | Jägermeister Ford Zakspeed Team | 30 |
Abandon | Jaussaud / Kessel / Ferrier | Cheetah G603 Ford | Cheetah Car | 26 |
Abandon | Dören / Jürgensen / Gall | BMW M1 | Racing Team Jürgensen | 20 |
Abandon | Facetti / Finotto | Alba AR2 Giannini | Vesuvio Racing SRL | 16 |
Abandon | Probst / Mentel / Haug | Porsche 928 S | Probst und Mentel | 13 |
Abandon | Johansson / Wollek | Porsche 956 | Sorga S.A. | 6 |
Abandon | Lechner / Kannacher / Boller | URD C83 Porsche | Kannacher GT Racing W.J. Schafer | 0 |
1 000 km de Fuji
1 | Bellof / Bell | Porsche 956 | Rothmans Porsche | 225 |
2 | Mass / Ickx | Porsche 956 | Rothmans Porsche | 224 |
3 | Schuppan / Fujita | Porsche 956 | Trust Racing Team | 219 |
4 | Boutsen / Pescarolo | Porsche 956 | Matsuda Collection | 218 |
5 | Wollek / Merl / Heyer | Porsche 956 | Joest Racing | 209 |
6 | Takahashi / Schickentanz | Porsche 956 | Brun Speedbox Motorsport | 203 |
7 | Hoshino / Hagiwara | March 83G Nissan (Nissan Silvia Turbo C) | Hoshino Racing | 198 |
8 | Misaki / Nakamura | Misaki Speed C Toyota (MCS Guppy) | Misaki Speed | 198 |
9 | Matsumoto / Hoshino / Sekiya | Tom’s 83C Toyota | Tom’s | 196 |
10 | Ballabio / Welti | Sauber C7 BMW | Sauber Racing Switzerland | 196 |
11 | Finotto / Facetti | Alba AR2 Giannini | Scuderia Jolly Club | 190 |
12 | Shiratori / Suzuki / Ihara | Mazda RX-7 | Shizumaz Racing | 179 |
13 | Hitomi / Koma | Toyota Celica | Trust Racing Team | 177 |
14 | Ooya / Katsuki / Ishikawa | Mazda RX-7 | ERC Racing | 169 |
15 | Seino / Kitagawa | Mazda RX-7 254i (SA22C) | Mazda Sport Car Club | 163 |
Non classé | Elgh / Needell | Dome RC83 Ford | Autobacs Dome Motorsport | 148 |
Non classé | Shimegi / Ogura | Mazda RX-7 825 | Sansyou Kougyou Racing Team | 142 |
Non classé | Itabashi / Tabata | Mazda RX-7 253i (SA22C) | TRS Itabashi | 117 |
Non classé | Nagata / Miyagawa | Nissan Fairlady Z | Gontazaka Enterprise | 76 |
Abandon | Okada / Morimoto / Okada | Mazda RX-7 254 | Yours Sport Racing Team | 122 |
Abandon | Kusano / Isozaki / Furusawa | Mazda RX-7 253i (SA22C) | Team No.3 Racing | 98 |
Abandon | Alliot / Johansson | Porsche 956 | Porsche Kremer Racing | 92 |
Abandon | Sawada / Okamoto / Sugiyama | Mazda RX-7 | Mishima Auto Racing | 90 |
Abandon | Yanagida / Wada | LM 03C Nissan (Nissan Fairlady Z C) | Central 20 Racing Team | 89 |
Abandon | Hasemi / Tohira | Nissan Skyline Turbo C | Hasemi Motorsport | 88 |
Abandon | Totani / Akaike | Mazda 83C Mazda (MCS Guppy) | Alpha Cubic Racing Team | 81 |
Abandon | Jitsukawa / Sekine | Nissan Sunny LZ14 | Tomei Jidousha | 81 |
Abandon | Henn / Takahashi / Paul, Jr. | Porsche 956 | Alpha Racing | 64 |
Abandon | Oguchi / Fujimura | Mazda RX-7 254 | Yours Sport Racing Team | 64 |
Abandon | Motohashi / Suzuki | Panasport C BMW (MCS Guppy) | Panasport Japan | 57 |
Abandon | Terada / Dieudonné / Yorino | Mazda 717C | Mazdaspeed | 24 |
Abandon | Lotterschmid / Nagasaka / Suzuki | Lotec M1C BMW | Auto Beaurex Motorsport | 19 |
Abandon | Arai / Hagiwara | Mazda RX-7 (SA22C) | Mazda Sport Car Club | 11 |
1 000 km de Kyalami – Castrol
1 | Bellof / Bell | Porsche 956 | Porsche/Rothmans | 244 |
2 | Patrese / Nannini | Lancia LC2 | Lancia/Martini | 240 |
3 | Mass / Ickx | Porsche 956 | Porsche/Rothmans | 236 |
4 | Schornstein / « Winter » / Wollek | Porsche 956 | R. Joest/P.G. Glass | 228 |
5 | Lammers / Palmer | Porsche 956 | Team Gunston | 225 |
6 | van der Merwe / Martin / Duxbury | Porsche 956 | Fitzpatrick Racing/Kreepy Krauly | 224 |
7 | von Bayern / Brunn / Grögor | Porsche 936C | R. Joest/Warsteiner | 217 |
8 | Winther / Jensen | BMW M1 | J. Winther | 200 |
9 | Wiren / Leim | Porsche 930 | B. Strandell | 193 |
10 | Cooper / Cavalieri / Smith | Porsche 930 | Charles Ivey/Black Widow/Metal Design | 193 |
11 | Braun / Brittz | Porsche 930 | Schiller | 190 |
12 | Finotto / Facetti / Faraci | Alba AR2 Giannini | Vesuvio Racing | 190 |
13 | Viana / Moni | BMW 535i | BP BMW Dealer Team | 188 |
14 | Barberio / Radicella / Gellini | Lancia LC1 | Sivama | 186 |
15 | Bezuidenhout / Terlouw | Nissan Skyline | Nissan | 185 |
16 | Pickering / Bianco | Alfa Romeo Alfetta GTV6 | Alfa Romeo SA | 184 |
17 | Taylor / Swanepoel | Mazda RX-7 | Pat Coles Racing with JVC | 182 |
18 | van der Linde / Santana | Nissan Skyline | BP/Nissan/Autoquip | 170 |
Non classé | Felder / Hähnlein / Lateste | Porsche 930 | E. Doeren | 165 |
disqualifié | Konrad / Kroesemeijer / Fouché | Porsche CK5 | Pametex/Pretoria Brick | 196 |
Abandon | Ghinzani / Heyer | Lancia LC2 | Lancia/Martini | 163 |
Abandon | Holbert / Schuppan | Porsche 956 | Porsche/Rothmans | 143 |
Abandon | Del-Thé / Regusci | Porsche 930 | Scudeira Chico D’Oro | 123 |
Abandon | van Rooyen / Morrison | Tiga SC83 Mazda | Tiga/DAW | 118 |
Abandon | Chatz / Saunders | Alfa Romeo Alfetta GTV6 | Alfa Romeo SA | 111 |
Abandon | Morgenrood / Hepburn | Mazda RX-7 | Sigma/Aloes Motors | 108 |
Abandon | Fontes / D’Oliviera | Alfa Romeo Alfetta GTV6 | Glenwood Motors | 75 |
Abandon | Coetzee / Cox | BMW 535i | F U’s Jeanswear | 72 |
Abandon | Götz / Rieger | Rieger GCJ Ford | R. Goetz | 60 |
Abandon | Daccò / Vanoli | Alba AR2 Giannini | Vesuvio Racing | 58 |
Abandon | Stuck / Sigala / Grano / Grohs | Porsche 956 | Brun Motorsport | 48 |
Abandon | Wollek / Serra / Johansson | Porsche 956 | R. Joest/Lindsay Saker Motors | 48 |
Abandon | Boutsen / Hobbs / Wilson | Porsche 956 | Fitzpatrick Racing/Carwill | 47 |
Abandon | Taylor / Baker | Tiga SC83 Mazda | Tiga/Starsky Jeans | 45 |
Abandon | Bianco / Carello | Lancia LC1 | Sivama | 43 |
Abandon | Driver / Smith | BMW 535i | Kaye Eddie Estates/JSN Motors | 40 |
Abandon | van Zyl / Formato | Alfa Romeo Alfetta GTV6 | Glenwood Motors | 39 |
Abandon | O’Sullivan / O’Sullivan | Rover 3500 | Harmonix Car Sound/Shellsport | 13 |
Abandon | Dören / Gall | BMW M1 | H. Jürgensen | 1 |
Abandon | Flowers / Sorensen | Nissan Stanza | Nissan | 1 |