Championnat du monde des voitures de sport 1984

Photo de couverture : Maxted Page
Calendrier 1984 WSC
| 23/04/1984 | 1 000 km de Monza – Trofeo Filippo Caracciolo | Autodromo Nazionale di Monza |
| 13/05/1984 | 1 000 km de Silverstone – Grand Prix International | Circuit de Silverstone |
| 16/06/1984 | 24 Heures du Mans | Le Mans |
| 15/07/1984 | 1 000 km du Nürburgring – ADAC | Nürburgring |
| 29/07/1984 | 1 000 km de Brands Hatch – British Aerospace† | Circuit de Brands Hatch |
| 05/08/1984 | 1 000 km de Mosport – Budweiser GT | Circuit Mosport Park |
| 02/09/1984 | 1 000 km de Spa – Rothmans | Circuit de Spa-Francorchamps |
| 16/09/1984 | 1 000 km d’Imola† | Autodromo Dino Ferrari |
| 30/09/1984 | 1 000 km de Fuji | Fuji Speedway |
| 03/11/1984 | 1 000 km de Kyalami | Circuit de Kyalami |
| 02/12/1984 | 1 000 km de Sandown Park† | Sandown Park |
Résultats du Championnat du monde des voitures de sport 1984
1 000 km de Monza – Trofeo Filippo Caracciolo

| 1 | Bellof / Bell | Porsche 956 | Rothmans Porsche | 173 |
| 2 | Ickx / Mass | Porsche 956 | Rothmans Porsche | 173 |
| 3 | Baldi / Barilla | Lancia LC2-84 | Martini Racing | 168 |
| 4 | Stuck / Grohs / Brun | Porsche 956 | Brun Motorsport/Kremer | 167 |
| 5 | Palmer / Lammers | Porsche 956 | GTi Engineering | 159 |
| 6 | Merl / Schornstein | Porsche 956 | Schornstein Racing Team | 155 |
| 7 | Yver / de Dryver | Rondeau M382 Ford | Pierre Yver | 152 |
| 8 | Busby / Knoop | Lola T616 Mazda | BF Goodrich | 145 |
| 9 | Winther / Jensen | BMW M1 | Jens Winther | 144 |
| 10 | Mallock / Wilds / Duffield | Ecosse C284 Ford | Ecurie Ecosse | 141 |
| 11 | Facetti / Finotto | Alba AR2 Giannini | Jolly Club | 140 |
| 12 | Jelinski / Hansen | Gebhardt JC842 BMW | Gebhardt Motorsport | 136 |
| 13 | Leim / Wiren | Porsche 930 | Strandell Racing | 134 |
| 14 | Lateste / Bienvault | Porsche 930 | Michel Lateste | 122 |
| Non classé | Hayje / Quester | Lola T616 Mazda | BF Goodrich | 116 |
| Non classé | Regusci / Frey / Del-Thé | Porsche 930 | Hobby Rallye | 96 |
| Abandon | Patrese / Wollek | Lancia LC2-84 | Martini Racing | 132 |
| Abandon | Keegan / Edwards | Porsche 956 | Skoal Bandit Porsche Team | 96 |
| Abandon | Dören / Jürgensen / Mertes | BMW M1 | Racing Team Jürgensen | 93 |
| Abandon | Boutsen / Hobbs | Porsche 956B | Skoal Bandit Porsche Team | 87 |
| Abandon | Gabbiani / Martini | Lancia LC2-83 | Jolly Club | 80 |
| Abandon | Blackburn / Los | Lyncar MS83 Hart | Lyncar Motorsport Ltd. | 78 |
| Abandon | Plankenhorn / Lässig / Fouché | Porsche 956 | Obermaier Racing | 70 |
| Abandon | « Victor » / « Gimax » / Mussato | Porsche 935 | « Victor » | 60 |
| Abandon | Grand / Libert / Witmeur | Rondeau M379C Ford | Jean-Philippe Grand | 45 |
| Abandon | Coppelli / Pavia | Alba AR2 Giannini | Jolly Club | 36 |
| Abandon | von Staerh / Richter | Porsche 924 Carrera GTS | Dr. von Staehr | 32 |
| Abandon | Larrauri / Sigala | Porsche 956 | Brun Motorsport | 19 |
| Abandon | Bertapelle / Touroul | Porsche 930 | Raymond Touroul | 18 |
| Abandon | Ludwig / Johansson / Pescarolo | Porsche 956 | Joest Racing | 17 |
| Abandon | Zorzi / Francia | Porsche 956 | John Fitzpatrick Racing | 14 |
| Abandon | Haas / Smith-Haas | Porsche 930 | Charles Ivey Racing | 11 |
1 000 km de Silverstone – Grand Prix International

| 1 | Mass / Ickx | Porsche 956 | Rothmans Porsche | 212 |
| 2 | Ludwig / Pescarolo | Porsche 956 | New Man – Joest Racing | 210 |
| 3 | Keegan / Edwards | Porsche 956 | Skoal Bandit Porsche Team | 207 |
| 4 | Baldi / Barilla | Lancia LC2-84 | Martini Racing | 206 |
| 5 | Palmer / Lammers | Porsche 956 | GTi Enginnering | 203 |
| 6 | Konrad / Sutherland | Porsche 956 | Kremer Racing | 202 |
| 7 | Gabbiani / Martini | Lancia LC2-83 | Jolly Club | 201 |
| 8 | Boutsen / Hobbs | Porsche 956B | Skoal Bandit Porsche Team | 199 |
| 9 | Merl / Schornstein / « Winter » | Porsche 956 | Schornstein Racing Team | 198 |
| 10 | Bell / Bellof | Porsche 956 | Rothmans Porsche | 195 |
| 11 | Brun / Schuppan | Porsche 956B | Brun Motorsport GmbH | 192 |
| 12 | Vanoli / Pavia / Coppelli | Alba AR2 Giannini | Jolly Club | 188 |
| 13 | de Dryver / Yver | Rondeau M382 Ford | Pierre Yver | 186 |
| 14 | Gellini / Barberio / Vatielli | Alba AR3 Ford | Maurizio Gellini | 186 |
| 15 | Rothengatter / Schickentanz | Sehcar C83 Porsche | Procar Automobile AG | 179 |
| 16 | Cooper / Wood / Robinson | Grid S2 Porsche | Charles Ivey Racing | 178 |
| 17 | De Cadenet / Courage | Cougar C01B Ford | Primagaz Team Cougar | 177 |
| 18 | Taft / Dodd-Noble / Harrower | ADA 01 Ford | A.D.A. Engineering | 173 |
| 19 | Dören / Mertes | BMW M1 | Jürgensen Racing | 170 |
| 20 | Dürig / Göring / Ketterer | BMW M1 | Rolf Göring | 168 |
| 21 | Perkins / Brock | Porsche 956 | Team Australia | 162 |
| 22 | « Victor » / Mussato / Giudici | Porsche 935 | « Victor » | 154 |
| Non classé | Brindley / Kempton / Bartlett | Lola T610 Ford | John Bartlett | 138 |
| Non classé | Crang / Bellm / Spice | Tiga GC84 Ford | Spice-Tiga Racing | 117 |
| Non classé | Lloyd / Mason | Porsche 956 | GTi Enginnering | 65 |
| Abandon | Lässig / Fouché / Regout | Porsche 956 | Obermaier Racing GmbH | 201 |
| Abandon | Larrauri / Sigala | Porsche 956 | Team Gaggia Porsche | 180 |
| Abandon | Wilds / Duffield | Ecosse C284 Ford | Ecurie Ecosse | 177 |
| Abandon | Terada / Dieudonné | Mazda 727C | Mazdaspeed | 151 |
| Abandon | Wiren / Leim | Porsche 930 | Strandell Motors | 114 |
| Abandon | Payne / Ashmore | Ceekar 83J-1 Ford | Arthur Hough Pressings/Ark Racing | 106 |
| Abandon | Attwood / Sheldon / Salmon | Nimrod NRA/C2B Aston Martin | Viscount Downe with Aston Martin Lagonda Ltd. | 103 |
| Abandon | Boutinaud / Renault / Guinand | Porsche 928 S | Raymond Boutinaud | 100 |
| Abandon | Rossiter / Baker / Duret | Tiga GC284 Ford Turbo | J.Q.F. Engineering | 88 |
| Abandon | Gall / Cohen-Olivar / Richter | BMW M1 | Helmut Gall | 66 |
| Abandon | Patrese / Wollek | Lancia LC2-84 | Martini Racing | 56 |
| Abandon | Jones / Galvin / Williams | Dome RC82 Ford | Dorset Racing | 46 |
| Abandon | Mallock / Olson | Nimrod NRA/C2B Aston Martin | Viscount Downe with Aston Martin Lagonda Ltd. | 41 |
| Abandon | Los / Down / Blackburn | Lyncar MS83 Hart | Lyncar Motorsport Ltd. | 39 |
| Abandon | Arundel / Weaver / Jellinek | Arundel C200 Ford | Scorpion Racing Services | 34 |
| Abandon | Evans / Jelinski | Gebhardt JC842 BMW | Gebhardt Motorsport | 26 |
| Abandon | Smith / Smith-Haas / Haas | Porsche 930 | Charles Ivey Racing | 19 |
| Abandon | Facetti / Finotto | Alba AR2 Giannini | Jolly Club | 17 |
| Abandon | Winther / Mercer / Winther, Jr. | BMW M1 | Jens Winther Team Castrol | 6 |
24 Heures du Mans

| 1 | Ludwig / Pescarolo | Porsche 956B | New-Man Joest Racing | 360 |
| 2 | Rondeau / Paul, Jr. | Porsche 956 | Henn’s T-Bird Swap Shop | 358 |
| 3 | Hobbs / Streiff / van der Merwe | Porsche 956B | Skoal Bandit Porsche Team | 351 |
| 4 | Brun / von Bayern / Akin | Porsche 956B | Brun Motorsport GmbH | 340 |
| 5 | Merl / Schornstein / « Winter » | Porsche 956 | Schornstein Racing Team | 340 |
| 6 | Schuppan / Jones / Jarier | Porsche 956B | Porsche Kremer Racing | 337 |
| 7 | Larrauri / Sigala / Gouhier | Porsche 956 | Brun Motorsport | 335 |
| 8 | Wollek / Nannini | Lancia LC2-84 | Martini Racing | 326 |
| 9 | Needell / Sutherland / French | Porsche 956 | Porsche Kremer Racing | 321 |
| 10 | Katayama / Morton / O’Steen | Lola T616 Mazda | BFGoodrich Company | 320 |
| 11 | Grand / Witmeur / Libert | Rondeau M379C Ford | Jean-Philippe Grand | 310 |
| 12 | Busby / Hayje / Knoop | Lola T616 Mazda | BFGoodrich Company | 295 |
| 13 | Mullen / Bohren / Ferté | Rondeau M482 Ford | McCormack and Dodge | 293 |
| 14 | de Thoisy / Yvon / Dagoreau | BMW M1 | Helmut Gall | 292 |
| 15 | Martin / Kennedy / Martin | Mazda 727C | Mazdaspeed Co. Ltd. | 292 |
| 16 | Haldi / Heger / Krucker | Porsche 930 | Claude Haldi | 285 |
| 17 | Perrier / Bertapelle / Touroul | Porsche 911 SC | Raymond Touroul | 283 |
| 18 | Alméras / Winters / Alméras | Porsche 930 | Equipe Alméras Freres | 269 |
| 19 | Daccò / Pavia / Coppelli | Alba AR2 Giannini | Jolly Club | 262 |
| 20 | Terada / Dieudonné / Yorino | Mazda 727C | Mazdaspeed Co. Ltd. | 262 |
| 21 | Finotto / Facetti / Vanoli | Alba AR2 Giannini | Jolly Club | 258 |
| 22 | Renault / Guinand / Boutinaud | Porsche 928 S | Raymond Boutinaud | 256 |
| Abandon | Tullius / Redman / Bundy | Jaguar XJR-5 | Group 44 Jaguar | 291 |
| Abandon | Barilla / Baldi / Heyer | Lancia LC2-84 | Martini Racing | 275 |
| Abandon | De Cadenet / Grice / Craft | Porsche 956 | Charles Ivey Racing | 274 |
| Abandon | Henn / Dören / Ferté | Porsche 962 | Henn’s T-Bird Swap Shop | 247 |
| Abandon | Palmer / Lammers | Porsche 956 | GTi Engineering | 239 |
| Abandon | Adamowicz / Watson / Ballot-Léna | Jaguar XJR-5 | Group 44 Jaguar | 212 |
| Abandon | Schlesser / Johansson / DeNarvaez | Porsche 956 | New-Man Joest Racing | 170 |
| Abandon | Jones / Faure / Galvin | Dome RC82 Ford | Dorset Racing Associates | 156 |
| Abandon | Yver / de Dryver / Rousselot | Rondeau M382 Ford | Primagaz | 155 |
| Abandon | Courage / Dubois / Jellinek | Cougar C02 Ford | Primagaz | 153 |
| Abandon | Lässig / Fouché / Graham | Porsche 956 | Obermaier Racing GmbH | 147 |
| Abandon | Smith / Ovey / Smith-Haas | Porsche 930 | Charles Ivey Racing | 146 |
| Abandon | Perkins / Brock | Porsche 956 | Team Australia | 145 |
| Abandon | Lloyd / Mason / Metge | Porsche 956 | GTi Engineering | 139 |
| Abandon | Couderc / Patté / Dorchy | WM P83B Peugeot | Secateva | 122 |
| Abandon | Lapeyre / Martini / Gabbiani | Lancia LC2-84 | BP Résidences Malardeau | 117 |
| Abandon | Winther / Mercer / Jensen | BMW M1 | Jens Winther | 96 |
| Abandon | Speer / Madren / Pickering | March 84G Buick Turbo | Pegasus Racing Ltd. | 95 |
| Abandon | Mallock / Olson | Nimrod NRA/C2B Aston Martin | Viscount Downe/Aston Martin | 94 |
| Abandon | Salmon / Attwood / Sheldon | Nimrod NRA/C2B Aston Martin | Viscount Downe/Aston Martin | 92 |
| Abandon | Pignard / Raulet / Pessiot | WM P83B Peugeot | Secateva | 74 |
| Abandon | Edwards / Keegan / Moreno | Porsche 962 | Skoal Bandit Porsche Team | 72 |
| Abandon | Lateste / Bienvault / « Segolen » | Porsche 930 | Michel Lateste | 70 |
| Abandon | Spice / Crang / Bellm | Tiga GC84 Ford | Spice Tiga Racing | 69 |
| Abandon | Micangeli / Marazzi / Lacaud | Ferrari 512 BB | Scuderia Bellancauto | 65 |
| Abandon | Migault / Servanin / Kempton | Lola T610 Ford | John Bartlett | 52 |
| Abandon | Bussi / Ilien / Griffin | Rondeau M382 Ford | Christian Bussi | 49 |
| Abandon | Wolff / Smith / Harrower | ADA 01 Ford | A.D.A. Engineering | 42 |
| Abandon | Striebig / Heuclin / del Bello | Sthemo SMC2 BMW | Hubert Striebig | 41 |
| Abandon | Wilds / Leslie / Duffield | Ecosse C284 Ford | Ecurie Ecosse | 38 |
| Abandon | Wood / Cooper / Robinson | Grid S2 Porsche | C.A.M.S. | 10 |
1 000 km du Nürburgring – ADAC

| 1 | Bellof / Bell | Porsche 956 | Rothmans Porsche | 207 |
| 2 | Boutsen / Hobbs | Porsche 956B | Skoal Bandit Porsche Team | 207 |
| 3 | Nannini / Barilla | Lancia LC2-84 | Martini Racing | 206 |
| 4 | Palmer / Lammers / Danner | Porsche 956 | Canon Racing – GTI Engineering | 205 |
| 5 | Winkelhock / Surer | Porsche 956B | Porsche Kremer Racing | 204 |
| 6 | Larrauri / Sigala | Porsche 956 | Team Gaggia Porsche | 203 |
| 7 | Mass / Ickx | Porsche 956 | Rothmans Porsche | 201 |
| 8 | Pescarolo / Johansson / Senna | Porsche 956 | New Man Joest Racing | 197 |
| 9 | Brun / von Bayern | Porsche 956 | Brun Motorsport GmbH | 196 |
| 10 | Schornstein / « Winter » / Merl | Porsche 956 | DS Porsche Racing Team | 194 |
| 11 | Keegan / Edwards | Porsche 962 | Skoal Bandit Porsche Team | 191 |
| 12 | Wollek / Patrese | Lancia LC2-84 | Martini Racing | 189 |
| 13 | Bellm / Spice / Crang | Tiga GC84 Ford | Spice Tiga Racing | 185 |
| 14 | Busby / Halsmer | Lola T616 Mazda | The BF Goodrich Company | 178 |
| 15 | Fouché / Kroesemeijer | Porsche CK5 | Porsche Kremer Racing | 177 |
| 16 | König / Gall / Heger | BMW M1 | Helmut Gall | 176 |
| 17 | Dürig / Göring / Müller | BMW M1 | Rolf Göring | 175 |
| 18 | Lundgardh / Simonsen | Porsche 935 L1 | Tuff Kote Dinol Racing | 174 |
| 19 | Winther / Jensen / Mercer | BMW M1 | Jens Winther | 174 |
| 20 | « Victor » / Giudici / Pallavicini | Porsche 935 | « Victor » | 173 |
| 21 | Lässig / Sutherland / Thackwell | Porsche 956 | Obermaier Racing | 171 |
| 22 | Leim / von Tschirnhaus | Porsche 930 | Strandell Motors | 167 |
| 23 | Jelinski / Ketterer / Gebhardt | Gebhardt JC843 Ford | Gebhardt Motorsport | 161 |
| 24 | Facetti / Finotto / Sebastiani | Alba AR2 Giannini | Jolly Club | 160 |
| 25 | Haldi / Baker / Braun | Porsche 930 | Bernd Schiller | 159 |
| 26 | von Staerh / Richter | Porsche 924 Carrera GTS | Dr. Wolf-Georg von Staehr | 159 |
| 27 | Payne / Ashmore | Ceekar 83J-1 Ford | Arthur Hough Pressing – ARK Racing | 156 |
| 28 | Probst / Gürthler / Mentel | Porsche 928 S | Probst und Mentel | 154 |
| Non classé | Feuerlein / Reich / Reuter | Porsche 930 | Peter Reuter | 143 |
| Non classé | Cohen-Olivar / del Bello / Striebig | Sthemo SMC2 BMW | Hubert Striebig | 138 |
| Abandon | Barberio / Vatielli / Gellini | Alba AR3 Ford | Gianfranco Barberio | 119 |
| Abandon | Manthey / Mertes | BMW M1 | Walter Mertes | 116 |
| Abandon | Pavia / Daccò / Coppelli | Alba AR2 Giannini | Jolly Club | 88 |
| Abandon | Stuck / Grohs | Porsche 956B | Schiesser Porsche Brun | 79 |
| Abandon | Götz / Kirts / Rieger | Rieger C2 Ford | Siegfried Rieger | 64 |
| Abandon | Memminger / Kuhn-Weiss / Rebai | Porsche 930 | Georg Memminger | 62 |
| Abandon | Quester / Knoop | Lola T616 Mazda | The BF Goodrich Company | 53 |
| Abandon | Jürgensen / Dören / Fritzsche | BMW M1 | Racing Team Jürgensen GmbH | 48 |
| Abandon | Thoelke / Wagenhäuser / Weiler | Gebhardt JC842 BMW | Gebhardt Motorsport | 39 |
| Abandon | Wagenstetter / Hild | Lotec C302 Ford | Motorsportclub Rosenheim e.V. | 27 |
| Abandon | Smith / Lovett / Eccles | Porsche 930 | Charles Ivey Racing | 9 |
| Abandon | Ludwig / Niedzwiedz | Zakspeed C1/8 Ford | GWB Ford Zakspeed Team | 2 |
1 000 km de Brands Hatch – British Aerospace†

| 1 | Palmer / Lammers | Porsche 956 | GTi Engineering/Canon Racing | 238 |
| 2 | Mass / Pescarolo | Porsche 956B | Joest Racing | 236 |
| 3 | Edwards / Keegan / Boutsen | Porsche 962 | Skoal Bandit Porsche Team | 234 |
| 4 | Sutherland / Fouché / Wilson | Porsche 956 | Porsche Kremer Racing | 229 |
| 5 | Bellof / Grohs | Porsche 956B | Team Warsteiner | 224 |
| 6 | Boutsen / Edwards / Hobbs | Porsche 956 | John Fitzpatrick Racing | 222 |
| 7 | Baldi / Martini / Wollek | Lancia LC2-84 | Martini Racing | 221 |
| 8 | Brun / von Bayern | Porsche 956 | Team Warsteiner | 221 |
| 9 | Merl / Schornstein / « Winter » | Porsche 956 | DS Porsche Racing Team | 217 |
| 10 | Crang / Bellm | Tiga GC84 Ford | Spice Tiga Racing | 207 |
| 11 | Robinson / Wood | Grid S2 Porsche | Charles Ivey Racing | 203 |
| 12 | Winther / Jensen / Mercer | BMW M1 | Jens Winther/Team Castrol Denmark | 191 |
| 13 | « Victor » / Giudici / Pallavicini | Porsche 935 | Vittorio Coggiola | 185 |
| 14 | Andreason / Kempton / Cohen-Olivar | Lola T610 Ford | John Bartlett | 176 |
| 15 | Facetti / Finotto / Coppelli | Alba AR2 Giannini | Jolly Club | 175 |
| 16 | Rossiter / Baker | Tiga GC284 Ford Turbo | JQF Engineering Ltd. | 171 |
| disqualifié | Thompson / Lanfranchi / Galica | Grid S1 Ford | Gil Baird Techspeed Racing | 191 |
| disqualifié | Los / Nicholson | Lyncar MS83 Ford | Lyncar Motorsport Ltd. | 185 |
| Abandon | Thoelke / Jelinski / Amato | Gebhardt JC842 BMW | Gebhardt Motorsport | 131 |
| Abandon | Boutinaud / Dören / Brucelle | Porsche 928 S | Raymond Boutinaud | 123 |
| Abandon | Ashmore / Payne | Ceekar 83J-1 Ford | Arthur Hough Pressings/Ark Racing | 92 |
| Abandon | Wollek / Barilla | Lancia LC2-84 | Martini Racing | 52 |
| Abandon | Cooper / Cleare / Leslie | Porsche CK5 | Richard Cleare | 46 |
1 000 km de Mosport – Budweiser GT

| 1 | Ickx / Mass | Porsche 956 | Rothmans | 253 |
| 2 | Hobbs / Keegan / Konrad | Porsche 956B | Skoal Bandit | 245 |
| 3 | Daccò / Coppelli | Alba AR2 Giannini | Jolly Club | 229 |
| 4 | Bellof / Bell | Porsche 956 | Rothmans | 221 |
| 5 | Barberio / Gellini / Vatielli | Alba AR3 Ford | Maurizio Gellini | 217 |
| 6 | Finotto / Sebastiani / Facetti | Alba AR2 Giannini | Jolly Club | 204 |
| 7 | Lockhart / Rossiter / Baker | Tiga GC284 Ford Turbo | JQF Engineering/Esso Canada Petroleum | 185 |
| Non classé | Adam / Nierop / Fouché | Porsche 956 | Kremer Brothers/Sperry Turbo | 159 |
| Non classé | Schuppan / Mason | Porsche 956 | Rothmans | 156 |
| Abandon | Berg / Los | Lyncar MS83 Ford | Lyncar Motorsport | 206 |
| Abandon | Larrauri / Brun | Porsche 956 | Team Gaggia | 204 |
| Abandon | Bieri / Gysler | BMW M1 | Bieri Racing | 190 |
| Abandon | English / Laws | Chevrolet Camaro | English Motorsport Enterprizes | 156 |
| Abandon | Wood / Robinson | Grid S2 Porsche | Charles Ivey | 127 |
| Abandon | Graham / Schwarz | Gebhardt JC843 Ford | Pepsi Challenger | 40 |
| Abandon | Aschenbrenner / Freberg | Audi 80 Coupe | Alps Restoration | 12 |
1 000 km de Spa – Rothmans

| 1 | Bellof / Bell | Porsche 956 | Rothmans Porsche | 144 |
| 2 | Ickx / Mass | Porsche 956 | Rothmans Porsche | 144 |
| 3 | Stuck / Grohs / Brun | Porsche 956B | Brun Motorsport | 142 |
| 4 | Larrauri / Sigala | Porsche 956 | Brun Motorsport | 141 |
| 5 | Regout / Lässig / Martin | Porsche 956 | Obermaier Racing | 141 |
| 6 | Schuppan / Watson | Porsche 956 PDK | Rothmans Porsche | 139 |
| 7 | Fouché / Kroesemeijer | Porsche 956 | Porsche Kremer Racing | 138 |
| 8 | Schornstein / Heyer / « Winter » | Porsche 956 | Schornstein Racing Team | 137 |
| 9 | Spice / Bellm / Crang | Tiga GC84 Ford | Spice Tiga Racing | 128 |
| 10 | Grand / Libert / Witmeur | Rondeau M379C Ford | Jean-Philippe Grand | 121 |
| 11 | « Victor » / Giudici / Pallavicini | Porsche 935 | « Victor » | 121 |
| 12 | Winther / Jensen / Mercer | BMW M1 | Jens Winther | 121 |
| 13 | Dören / Maillien / Gall | BMW M1 | Helmut Gall | 119 |
| 14 | Thoelke / Schwarz / Jelinski | Gebhardt JC842 BMW | Gebhardt Motorsport | 116 |
| 15 | Daccò / Coppelli / Vanoli | Alba AR2 Giannini | Jolly Club | 112 |
| 16 | Carlier / Boucher / Vensterman | Porsche 930 | Francois-Xavier Boucher | 102 |
| 17 | Smith / Rossiter / Baker | Tiga GC284 Ford Turbo | JQF Engineering | 101 |
| Abandon | Boutsen / Hobbs | Porsche 956B | Skoal Bandit Porsche Team | 119 |
| Abandon | Keegan / Konrad | Porsche 962 | Skoal Bandit Porsche Team | 93 |
| Abandon | Johansson / Pescarolo / Heyer | Porsche 956 | Joest Racing | 39 |
| Abandon | de Dryver / Mallock | Cheetah G604 Aston Martin | Cheetah Automobiles Switzerland | 22 |
| Abandon | Facetti / Finotto / Sebastiani | Alba AR2 Giannini | Jolly Club | 18 |
| Abandon | Striebig / Cohen-Olivar | Sthemo SMC2 BMW | Hubert Striebig | 15 |
| Abandon | Dumfries / Lloyd | Porsche 956 | GTi Engineering | 6 |
| Abandon | Lammers / Palmer | Porsche 956 GTi | GTi Engineering | 5 |
| Abandon | Yver / Konrad | Porsche 956 | John Fitzpatrick Racing | 3 |
1 000 km d’Imola†

| 1 | Stuck / Bellof | Porsche 956B | Brun Motorsport | 199 |
| 2 | Palmer / Lammers | Porsche 956 GTi | GTi Engineering/Canon Racing | 199 |
| 3 | Mass / Pescarolo / Heyer | Porsche 956B | Joest Racing | 197 |
| 4 | Brun / Fouché / von Bayern | Porsche 956B | Porsche Kremer Racing | 195 |
| 5 | Larrauri / Sigala | Porsche 956 | Brun Motorsport | 193 |
| 6 | Lässig / Grohs / Regout | Porsche 956 | Obermaier Racing | 191 |
| 7 | « Winter » / Schornstein / Heyer | Porsche 956 | Schornstein Racing Team | 190 |
| 8 | Keegan / Konrad / Hobbs | Porsche 956 | Skoal Bandit Porsche Team | 190 |
| 9 | Baldi / Martini | Lancia LC2-84 | Jolly Club | 178 |
| 10 | Bellm / Spice / Crang | Tiga GC84 Ford | Spice Tiga Racing | 177 |
| 11 | Göring / Dürig / Haldi | BMW M1 | Rolf Göring | 167 |
| 12 | « Victor » / Rebai / Pallavicini | Porsche 935 | « Victor » | 167 |
| 13 | Rossiter / Baker | Tiga GC284 Ford Turbo | JQF Engineering Ltd. | 158 |
| 14 | Andreason / Brindley / Jones | Lola T610 Ford | Roger Andreason Racing | 145 |
| Non classé | Los / Nicholson | Lyncar MS83 Ford | Lyncar Motorsport Ltd. | 102 |
| Abandon | Vatielli / Barberio / Gellini | Alba AR3 Ford | Maurizio Gellini | 176 |
| Abandon | Patrese / Wollek | Lancia LC2-84 | Martini Racing | 163 |
| Abandon | Coppelli / Daccò / Pavia | Alba AR2 Giannini | Jolly Club | 159 |
| Abandon | Barilla / Nannini | Lancia LC2-84 | Martini Racing | 121 |
| Abandon | Theys / Dieudonné | Sehcar C83 Porsche | Procar Automobiles AG | 99 |
| Abandon | Thoelke / Weiler / Jelinski | Gebhardt JC842 BMW | Gebhardt Motorsport | 92 |
| Abandon | Micangeli / Micangeli / « Gero » | Ferrari 512 BB | Scuderia Bellancauto | 91 |
| Abandon | Gall / König | BMW M1 | Helmut Gall | 80 |
| Abandon | Facetti / Finotto / Sebastiani | Alba AR2 Giannini | Jolly Club | 26 |
| Abandon | Boutsen / Hobbs | Porsche 956B | Skoal Bandit Porsche Team | 14 |
| Abandon | Nannini / Barilla | Lancia LC2-84 | Martini Racing | 10 |
| Abandon | Cohen-Olivar / Striebig | Sthemo SMC2 BMW | Hubert Striebig | 5 |
| Abandon | Ickx / Watson | Porsche 956 PDK | Rothmans Porsche | 2 |
1 000 km de Fuji

| 1 | Bellof / Watson | Porsche 956 | Rothmans Porsche | 226 |
| 2 | Mass / Ickx | Porsche 956 | Rothmans Porsche | 226 |
| 3 | Stuck / Schuppan | Porsche 956B | Trust Racing Team | 224 |
| 4 | Johansson / Pescarolo | Porsche 956 | Joest Racing | 222 |
| 5 | Winkelhock / Thackwell | Porsche 956 | Kremer Racing | 216 |
| 6 | Nagasaka / Suzuki | Lotec M1C BMW | Auto Beaurex Motorsport | 209 |
| 7 | Elgh / Sekiya | Dome 84C Toyota | Dome Motorsport | 206 |
| 8 | Shimegi / Iida / Sakamoto | Mazda 83C Mazda (MCS Guppy) | Shimegi Racing Team | 205 |
| 9 | Lammers / Palmer | Porsche 956 GTi | GTI Engineering | 204 |
| 10 | Kendall / Cook | Lola T600 Chevrolet | Kendall Racing | 201 |
| 11 | Quester / Knoop | Lola T616 Mazda | BF Goodrich | 198 |
| 12 | Hoshino / Misaki / Mogi | Tom’s 83C Toyota | XEBEC Motorsport Division | 198 |
| 13 | Busby / Halsmer | Lola T616 Mazda | BF Goodrich | 198 |
| 14 | Kazama / Tatsumi / Ogura | Mazda RX-7 845 | Top Fuel Racing | 190 |
| 15 | Facetti / Finotto / Sebastiani | Alba AR2 Giannini | Jolly Club | 181 |
| 16 | Sugai / Sugai | Mazda RX-7 254i | Mazda Sport Car Club | 180 |
| 17 | Hasemi / Tohira | LM 04C Nissan (Nissan Skyline Turbo C) | Hasemi Motorsport | 179 |
| 18 | Okamoto / Sawada | Mishima Auto 84C BMW (MCS Guppy) | Mishima Auto Racing | 179 |
| 19 | Koma / Hitomi | Toyota Celica | Trust Racing Team | 178 |
| 20 | Okada / Shimizu / Tsutsumi | Mazda 727C | Setrab Racing By Yours | 172 |
| 21 | Terada / Kennedy | Mazda 727C | Mazdaspeed | 165 |
| Non classé | Yorino / Katayama | March 84G Mazda Turbo | Mazdaspeed | 153 |
| Non classé | Morimoto / Okada / Shimogishi | Mazda RX-7 254i | Meiju Sport | 96 |
| Non classé | Lloyd | Porsche 956 | Rothmans Porsche | 27 |
| Abandon | Coppelli / Daccò / Vanoli | Alba AR2 Giannini | Jolly Club | 169 |
| Abandon | Nakajima / Matsumoto | Tom’s 84C Toyota | Tom’s | 127 |
| Abandon | Needell / Weaver | Tom’s 84C Toyota (Ikuzawa 84C Toyota) | Team Ikuzawa | 113 |
| Abandon | Barberio / Gellini | Alba AR3 Ford | Jolly Club | 88 |
| Abandon | Nakamura / Iwaki / Tosa | Misakispeed 83C Toyota (MCS Guppy) | Team Iwaki | 84 |
| Abandon | Takahara / Totani | Renoma 84C BMW (MCS Guppy) | Alpha Cubic Racing Team | 71 |
| Abandon | Suzuki / Nakako | LM 04C Nissan (Nissan Panasports Turbo C) | Panasport Japan | 49 |
| Abandon | Colonna / Heger / Rossiter | Tiga GC284 Ford Turbo | RB Promotion | 49 |
| Abandon | Yoneyama / Oguchi | Porsche 956 | Nova Engineering | 44 |
| Abandon | Hoshino / Hagiwara | March 83G Nissan (Nissan Silvia Turbo C) | Hoshino Racing | 28 |
| Abandon | Wada / Yanagida | LM 03C Nissan (Nissan Fairlady Z C) | Central 20 Racing Team | 27 |
1 000 km de Kyalami

