Championnat du monde des voitures de sport 1986
Photo de couverture : Dome
Calendrier 1986 WSC
20/04/1986 | 360 km de Monza – Coppa Kouros | Autodromo Nazionale di Monza |
05/05/1986 | 1 000 km de Silverstone – Kouros | Circuit de Silverstone |
31/05/1986 | 24 Heures du Mans | Le Mans |
29/06/1986 | 180 km de Nuremberg – 100 Meilen von Nürnberg† | Norisring |
20/07/1986 | 1 000 km de Brands Hatch – Shell Gemini† | Circuit de Brands Hatch |
03/08/1986 | 360 km de Jerez – Trofeo Silk Cut† | Circuit permanent de Jerez |
24/08/1986 | 1 000 km du Nürburgring – ADAC Kouros | Nürburgring |
15/09/1986 | 1 000 km de Spa – Kouros | Circuit de Spa-Francorchamps |
05/10/1986 | 1 000 km de Fuji | Fuji Speedway |
Résultats du Championnat du monde des voitures de sport 1986
360 km de Monza – Coppa Kouros
1 | Stuck / Bell | Porsche 962 C | Rothmans Porsche | 63 |
2 | de Cesaris / Nannini | Lancia LC2-86 | Martini Racing | 63 |
3 | Sigala / Brun | Porsche 956 | Brun Motorsport | 61 |
4 | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 61 |
5 | Olson / Boutsen | Porsche 962 C | Brun Motorsport | 61 |
6 | Mass / Wollek | Porsche 962 C | Rothmans Porsche | 61 |
7 | Ballabio / Hamann | Porsche 956 | Obermaier Racing | 61 |
8 | Gartner / Niedzwiedz | Porsche 962 C | Porsche Kremer Racing | 60 |
9 | Nielsen / Pescarolo | Sauber C8 Mercedes | Kouros Racing Team | 60 |
10 | de Villota / Velez | Porsche 956B | John Fitzpatrick Racing | 59 |
11 | Jelinski / Dickens | Gebhardt JC853 Ford | Gebhardt Motorsport | 57 |
12 | Brunn / Schuster | Porsche 936C | Ernst Schuster | 56 |
13 | Los | March 84G Porsche | Cosmic Racing | 56 |
14 | Spice / Bellm | Spice SE86C Ford | Spice Engineering | 55 |
15 | Schanche / Dyrstad | Argo JM19 Zakspeed Turbo | Martin Schanche Racing | 55 |
16 | « Victor » / Palma | Porsche 935 | « Victor » | 52 |
17 | Barberio / Frey | Tiga GC85 Ford | Kelmar Racing | 49 |
Non classé | Facetti / Finotto | Alba AR6 Carma | Jolly Club | 33 |
Abandon | Brancatelli / Schlesser | Jaguar XJR-6 | Silk Cut Jaguar | 61 |
Abandon | « Winter » / Duez | Porsche 956 | Joest Racing | 60 |
Abandon | Clements / Harrower | Gebhardt JC843 Ford | ADA Engineering | 55 |
Abandon | Ludwig / Barilla | Porsche 956B | Joest Racing | 50 |
Abandon | Cheever / Warwick | Jaguar XJR-6 | Silk Cut Jaguar | 47 |
Abandon | Chapman / Hoy | Tiga TS85 Hart Turbo | Chamberlain Engineering | 44 |
Abandon | Thyrring / Wood | Tiga GC285 Ford Turbo | Roy Baker Promotions | 14 |
Abandon | Taverna / Sala | Alba AR3 Ford | Techno Racing | 11 |
Abandon | Heuclin / Descartes | ALD 02 BMW | Automobiles Louis Descartes | 4 |
1 000 km de Silverstone – Kouros
1 | Warwick / Cheever | Jaguar XJR-6 | Silk Cut Jaguar | 212 |
2 | Bell / Stuck | Porsche 962 C | Rothmans Porsche | 210 |
3 | Gartner / Needell | Porsche 962 C | Porsche Kremer Racing | 207 |
4 | Weaver / Niedzwiedz | Porsche 956 GTi | Liqui Moly Equipe | 206 |
5 | de Villota / Velez | Porsche 956B | Danone Porsche Espana with John Fitzpatrick Racing | 206 |
6 | Follmer / Morton / Barilla | Porsche 956 | Joest Racing | 205 |
7 | Brancatelli / Schlesser | Jaguar XJR-6 | Silk Cut Jaguar | 204 |
8 | Thackwell / Nielsen / Pescarolo | Sauber C8 Mercedes | Kouros Racing | 203 |
9 | Brun / Jelinski | Porsche 956 | Brun Motorsport | 203 |
10 | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 203 |
11 | Boutsen / Sigala | Porsche 962 C | Brun Motorsport | 200 |
12 | Lässig / Ballabio / Wood | Porsche 956 | Obermaier Racing Team | 195 |
13 | Katayama / Terada | Mazda 757 | Mazdaspeed Co. Ltd. | 194 |
14 | Bellm / Spice | Spice SE86C Ford | Spice Enginnering | 192 |
15 | Barberio / Gellini / Nicholson | Tiga GC85 Ford | Kelmar Racing | 187 |
16 | Clements / Harrower | Gebhardt JC843 Ford | A.D.A. Engineering | 185 |
17 | Brunn / Schuster | Porsche 936C | Ernst Schuster | 180 |
18 | Mercer / Winther | URD C83 BMW | Jens Winther | 177 |
19 | Kennedy / Yorino | Mazda 757 | Mazdaspeed Co. Ltd. | 174 |
20 | Heuclin / Descartes | ALD 02 BMW | Automobiles Louis Descartes | 159 |
Non classé | Jones / Sebastiani / Smith | Simpson C286 Ford | Simpson Engineering Ltd. | 136 |
Abandon | Wilds / Mallock | Ecosse C286 Rover | Ecurie Ecosse | 159 |
Abandon | Nannini / de Cesaris | Lancia LC2-86 | Martini Racing | 140 |
Abandon | Rousselot / Courage | Cougar C12 Porsche | Primagaz | 139 |
Abandon | Bain / Hall / Andrews | Tiga GC286 Ford Turbo | R. B. Promotions Ltd. | 121 |
Abandon | Dickens / Payne | Gebhardt JC853 Ford | Gebhardt Motorsport | 113 |
Abandon | Cohen-Olivar / Leim / Adams | Bardon DB1 Ford | John Bartlett Racing with Goodmans Sound | 106 |
Abandon | Wollek / Mass | Porsche 962 C | Rothmans Porsche | 81 |
Abandon | Ashmore / Thomann / Kimpton | Ceekar 83J-1 Ford | Arthur Hough Pressings/Ark Racing | 61 |
Abandon | Finotto / Facetti / Melgrati | Alba AR6 Carma | Carma F.F. S.R.L. | 60 |
Abandon | Konrad / Cleare | March 85G Porsche | R.C. Racing | 40 |
Abandon | Los / Graham | March 84G Porsche | Cosmik Racing | 24 |
24 Heures du Mans
1 | Stuck / Bell / Holbert | Porsche 962 C | Rothmans Porsche | 368 |
2 | Larrauri / Pareja / Gouhier | Porsche 962 C | Brun Motorsport | 360 |
3 | Follmer / Morton / Miller | Porsche 956 | Joest Racing | 355 |
4 | de Villota / Velez / Fouché | Porsche 956B | Danone Porsche Espana | 349 |
5 | Lässig / Ballabio / Wood | Porsche 956 | Obermaier Racing | 345 |
6 | Brunn / Schuster / Seher | Porsche 936C | Ernst Schuster | 344 |
7 | Ballot-Léna / Metge | Porsche 961 | Porsche AG | 321 |
8 | Clements / Dodd-Noble / Harrower | Gebhardt JC843 Ford | ADA Engineering | 318 |
9 | Baldi / Cobb / Dyson | Porsche 956 GTi | Liqui Moly | 318 |
10 | Alliot / Romero / Trollé | Porsche 962 C | John Fitzpatrick Racing | 312 |
11 | Mercer / Winther / Jensen | URD C83 BMW | Jens Winther | 310 |
12 | Haldi / Pessiot / Dorchy | WM P83B Peugeot | WM Secateva | 301 |
13 | Menant / Grand / Goudchaux | Rondeau M482 Ford | Graff Racing | 299 |
14 | Robert / Newsum / Cleare | March 85G Porsche | Richard Cleare Racing | 299 |
15 | Delano / Petery / Hotchkis | Ecosse C285 Ford | Ecurie Ecosse | 293 |
16 | Weaver / Hasemi / Wada / Suzuki | Nissan R85V | Nissan Motorsport | 285 |
17 | del Bello / Sotty / Rossiaud | Rondeau M379C Ford | Lucien Rossiaud | 278 |
18 | Raphanel / De Cadenet / Courage | Cougar C12 Porsche | Primagaz Team Cougar | 267 |
19 | Bellm / Martin / Spice | Spice SE86C Ford | Spice Engineering | 258 |
Non classé | Elgh / Gabbiani / Suzuki | Dome 86C-L Toyota | Dome Co. Ltd. | 296 |
Non classé | Witmeur / Krankenberg / Libert | BMW M1 | MK Motorsport | 265 |
Non classé | Adams / Jones / Donovan | Bardon DB1 Ford | Bartlett/Goodmans Sound | 211 |
Non classé | Lacaud / Tapy / Bassaler | Sauber SHS C6 BMW | Roland Bassaler | 201 |
Abandon | Warwick / Schlesser / Cheever | Jaguar XJR-6 | Silk Cut Jaguar | 239 |
Abandon | Ludwig / Barilla / « Winter » | Porsche 956B | Joest Racing | 196 |
Abandon | Leslie / Wilds / Mallock | Ecosse C286 Rover | Ecurie Ecosse | 181 |
Abandon | Wollek / Mass / Schuppan | Porsche 962 C | Rothmans Porsche | 180 |
Abandon | Gartner / van der Merwe / Takahashi | Porsche 962 C | Porsche Kremer Racing | 169 |
Abandon | Los / Crang / Touroul | March 84G Porsche | Cosmik Racing Promotions | 169 |
Abandon | Yver / Cohen-Olivar / Striebig | Porsche 956 | Porsche Kremer Racing | 160 |
Abandon | Brancatelli / Percy / Haywood | Jaguar XJR-6 LM | Silk Cut Jaguar | 154 |
Abandon | Kennedy / Galvin / Dieudonné | Mazda 757 | Mazdaspeed | 137 |
Abandon | Migault / Raulet / Pignard | WM P86 Peugeot | WM Secateva | 132 |
Abandon | Nicholson / Sheldon / Thyrring | Tiga GC286 Ford Turbo | Roy Baker Racing Tiga | 125 |
Abandon | Justice / Oudet | Rondeau M382 Ford | Patrick Oudet | 110 |
Abandon | Lees / Nakajima / Sekiya | Tom’s 86C-L Toyota | Tom’s Co. Ltd. | 105 |
Abandon | Allison / Musetti / Frank | Tiga GC285 Ford Turbo | Roy Baker Racing Tiga | 95 |
Abandon | Boutsen / Theys / Ferté | Porsche 956 | Brun Motorsport | 89 |
Abandon | Quester / Pescarolo / Danner | Sauber C8 Mercedes | Kouros Racing Team | 86 |
Abandon | Sigala / Brun / Jelinski | Porsche 962 C | Brun Motorsport | 75 |
Abandon | Taverna / Palma / Vanoli | Alba AR3 Ford | Luigi Taverna | 74 |
Abandon | Dickens / de Thoisy / Yvon | Gebhardt JC853 Ford | Gebhardt Motorsport | 68 |
Abandon | Hoshino / Matsumoto / Suzuki | Nissan R86V | Nissan Motorsport | 64 |
Abandon | Nielsen / Thackwell | Sauber C8 Mercedes | Kouros Racing Team | 61 |
Abandon | Yorino / Terada / Katayama | Mazda 757 | Mazdaspeed | 59 |
Abandon | Haywood / Heyer / Redman | Jaguar XJR-6 LM | Silk Cut Jaguar | 53 |
Abandon | Schuppan / Olson | Porsche 962 C | Rothmans Porsche | 41 |
Abandon | Heuclin / Descartes | ALD 02 BMW | Louis Descartes | 41 |
Abandon | Birrane / Schanche / Kleppe | Argo JM19 Zakspeed Turbo | Martin Schanche Racing | 1 |
Abandon | Andrews / Hall / Bain | Tiga GC286 Ford Turbo | Roy Baker Racing Tiga | 1 |
180 km de Nuremberg – 100 Meilen von Nürnberg†
1 | Klaus Ludwig | Porsche 956B | Blaupunkt-Joest Racing | 79 |
2 | Eddie Cheever | Jaguar XJR-6 | Silk Cut Jaguar | 79 |
3 | Derek Warwick | Jaguar XJR-6 | Silk Cut Jaguar | 79 |
4 | Frank Jelinski | Porsche 962 C | Team Memorex | 78 |
5 | James Weaver | Porsche 962 C | SAT Porsche Kremer Team | 78 |
6 | Walter Brun | Porsche 962 C | Brun Motorsport | 78 |
7 | Jürgen Lässig | Porsche 956 | Hans Obermaier | 77 |
8 | « John Winter » | Porsche 956 | Sachs-Joest Racing | 76 |
9 | Danny Ongais | Porsche 962 | Blaupunkt-Joest Racing | 76 |
10 | Thierry Boutsen | Porsche 956 | Brun Motorsport | 76 |
11 | Derek Bell | Porsche 956B | John Fitzpatrick Racing | 76 |
12 | Franz Konrad | Porsche 956 | SAT Porsche Kremer Team | 73 |
13 | Stanley Dickens | Gebhardt JC853 Ford | Gebhardt Racing Cars | 73 |
14 | Ernst Schuster | Porsche 936C | Ernst Schuster | 71 |
15 | Hans-Joachim Stuck | Porsche 962 C | Porsche AG | 71 |
16 | Thorkild Thyrring | Tiga GC286 Ford Turbo | RBR Tiga | 70 |
17 | Jean-Louis Schlesser | Jaguar XJR-6 | Silk Cut Jaguar | 67 |
18 | Martin Schanche | Argo JM19 Zakspeed Turbo | Martin Schanche Racing | 66 |
19 | John Sheldon | Tiga GC285 Ford Turbo | RBR Tiga | 58 |
Abandon | Bob Wollek | Porsche 956 GTi | Liqui Moly Équipe | 60 |
Abandon | Bruno Giacomelli | Lancia LC2-85 | Sponsor Guest Team | 59 |
Abandon | Costas Los | March 84G Porsche | Cosmik Racing | 58 |
Abandon | Jochen Dauer | Zakspeed C1/8 Ford | Victor Zakspeed Team | 37 |
Abandon | Jan Thoelke | Zakspeed C1/8 Ford | Derichs Rennwagenbau | 5 |
1 000 km de Brands Hatch – Shell Gemini†
1 | Wollek / Baldi | Porsche 956 GTi | Liqui Moly | 236 |
2 | Ludwig / Stuck / Bell | Porsche 956B | Joest Racing | 232 |
3 | Boutsen / Jelinski | Porsche 956 | Brun Motorsport | 231 |
4 | Warwick / Schlesser | Jaguar XJR-6 | Silk Cut Jaguar | 231 |
5 | Barilla / Ludwig / « Winter » | Porsche 956 | Joest Racing | 230 |
6 | Cheever / Brancatelli | Jaguar XJR-6 | Silk Cut Jaguar | 230 |
7 | Mallock / Leslie | Ecosse C286 Rover | Ecurie Ecosse | 221 |
8 | Lässig / Wood / Ballabio | Porsche 956 | Obermaier Racing | 220 |
9 | Needell / Los | March 84G Porsche | Cosmic Racing Promotions | 219 |
10 | Nicholson / Gellini / Barberio | Tiga GC85 Ford | Kelmar Racing | 209 |
11 | Bellm / Spice | Spice SE86C Ford | Spice Engineering | 204 |
12 | Mercer / Winther | URD C83 BMW | Jens Winther Denmark | 195 |
13 | Bain / Andrews | Tiga GC286 Ford Turbo | RBR Tiga | 191 |
14 | Gasparri / Palma / Taverna | Alba AR3 Ford | Techno Racing | 176 |
15 | Musetti / Palmer | Tiga GC285 Ford Turbo | RBR Tiga | 168 |
16 | Hoy / Chapman / Murphy | Tiga TS85 Hart Turbo | Chamberlain Engineering | 168 |
17 | Lacaud / Pessiot / Bassaler | Sauber SHS C6 BMW | Roland Bassaler | 168 |
18 | Donovan / Cohen-Olivar / Leim | Bardon DB1 Ford | John Bartlett Racing with Goodman Sound | 165 |
Abandon | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 204 |
Abandon | de Cesaris / Giacomelli | Lancia LC2-85 | Sponsor Geest Team | 156 |
Abandon | Dickens / Payne / Adams | Gebhardt JC853 Ford | Gebhardt Motorsport | 149 |
Abandon | Sotty / Rossiaud / del Bello | Rondeau M379C Ford | Lucien Rossiaud | 133 |
Abandon | Brun / Sigala | Porsche 962 C | Brun Motorsport | 107 |
Abandon | Weaver / Robert / Cleare | March 85G Porsche | R. Cleare Racing | 46 |
Abandon | Lee-Davey / Crang | Tiga GC86 Ford Turbo | Tiga Team | 41 |
Abandon | Thyrring / Sheldon | Tiga GC286 Ford Turbo | RBR Tiga | 35 |
Abandon | Clements / Harrower | Gebhardt JC843 Ford | ADA Engineering | 28 |
Abandon | Heuclin / Descartes | ALD 02 BMW | Automobiles Louis Descartes | 28 |
Abandon | Schanche / Kleppe | Argo JM19 Zakspeed Turbo | Martin Schanche Racing | 20 |
Abandon | Smith / Sebastiani / Candy | Simpson C286 Ford | Simpson Engineering | 0 |
360 km de Jerez – Trofeo Silk Cut†
1 | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 86 |
2 | Brun / Jelinski | Porsche 956 | Brun Motorsport | 86 |
3 | Warwick / Lammers | Jaguar XJR-6 | Silk Cut Jaguar | 84 |
4 | Ballabio / Wood / Lässig | Porsche 956 | Obermaier Racing | 82 |
5 | Spice / Bellm | Spice SE86C Ford | Spice Engineering | 79 |
6 | Clements / Harrower | Gebhardt JC843 Ford | ADA Engineering | 78 |
7 | Barberio / Gellini | Tiga GC85 Ford | Kelmar Racing | 77 |
8 | Velez / de Villota | Porsche 956B | John Fitzpatrick Racing | 76 |
9 | Needell / Los | March 84G Porsche | Cosmic Racing | 69 |
10 | Cohen-Olivar / Palmer | Tiga GC285 Ford Turbo | RBR Tiga | 64 |
Non classé | Donovan / Adams | Bardon DB1 Ford | John Bartlett Racing with Goodman Sound | 57 |
Abandon | Kleppe / Schanche | Argo JM19 Zakspeed Turbo | Martin Schanche Racing | 75 |
Abandon | « Chauvet » / Andrews | Tiga GC286 Ford Turbo | RBR Tiga | 73 |
Abandon | Cheever / Brundle | Jaguar XJR-6 | Silk Cut Jaguar | 40 |
Abandon | Brancatelli / Schlesser | Jaguar XJR-6 | Silk Cut Jaguar | 12 |
Abandon | Thyrring / Sheldon | Tiga GC286 Ford Turbo | RBR Tiga | 12 |
Abandon | Romero / Campos | Porsche 962 C | John Fitzpatrick Racing | 7 |
1 000 km du Nürburgring – ADAC Kouros
1 | Thackwell / Pescarolo | Sauber C8 Mercedes | Kouros Racing Team | 121 |
2 | Baldi / Niedzwiedz | Porsche 956 GTi | Liqui Moly | 119 |
3 | de Villota / Velez | Porsche 956B | John Fitzpatrick Racing | 119 |
4 | Lässig / Ballabio / Grohs | Porsche 956 | Obermaier Racing | 115 |
5 | Mallock / Duez | Ecosse C286 Rover | Ecurie Ecosse | 115 |
6 | Lechner / Franzmaier | Gebhardt JC853 Ford | Gebhardt Motorsport | 112 |
7 | Bellm / Spice | Spice SE86C Ford | Spice Engineering | 110 |
8 | Clements / Harrower | Gebhardt JC843 Ford | ADA Engineering | 107 |
9 | Winther / Pallavicini | URD C83 BMW | Jens Winther Denmark | 107 |
10 | Weidler / Los | March 84G Porsche | Cosmic Racing | 106 |
11 | Crang / Lee-Davey | Tiga GC86 Ford Turbo | Tiga Team | 105 |
12 | Lacaud / Bassaler | Sauber SHS C6 BMW | Roland Bassaler | 101 |
13 | Thyrring / Bain | Tiga GC286 Ford Turbo | Roy Baker Promotions | 99 |
14 | Heuclin / Descartes / Striebig | ALD 02 BMW | Automobiles Louis Descartes | 98 |
Abandon | Brancatelli / Warwick / Lammers | Jaguar XJR-6 | Silk Cut Jaguar | 92 |
Abandon | Gall / Becker / Krankenberg | BMW M1 | MK Motorsport | 68 |
Abandon | Leim / Mercer | Bardon DB1 Ford | John Bartlett Racing with Goodman Sound | 60 |
Abandon | Barberio / Gellini | Tiga GC85 Ford | Kelmar Racing | 59 |
Abandon | Boutsen / Brun | Porsche 962 C | Brun Motorsport | 22 |
Abandon | Stuck / Bell | Porsche 962 C | Rothmans Porsche | 22 |
Abandon | Ghinzani / Nissen / « Winter » | Porsche 956 | Joest Racing | 22 |
Abandon | Mass / Wollek | Porsche 962 C | Rothmans Porsche | 21 |
Abandon | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 21 |
Abandon | Jelinski / Dickens | Porsche 956 | Brun Motorsport | 21 |
Abandon | Weaver / Nannini | Porsche 962 C | Porsche Kremer Racing | 21 |
Abandon | « Chauvet » / Schanche / Kleppe | Argo JM19 Zakspeed Turbo | Martin Schanche Racing | 19 |
Abandon | Andrews / Cohen-Olivar | Tiga GC286 Ford Turbo | Roy Baker Promotions | 16 |
Abandon | Leslie / Cleare | March 85G Porsche | RC Racing | 11 |
Abandon | Mazué / Ferrarin | Isolia 002 Ford | Jean-Claude Ferrarin | 9 |
Abandon | Cheever / Schlesser / Heyer | Jaguar XJR-6 | Silk Cut Jaguar | 6 |
Abandon | Schuster / Seher / Brunn | Porsche 936C | Ernst Schuster | 4 |
1 000 km de Spa – Kouros
1 | Boutsen / Jelinski | Porsche 962 C | Brun Motorsport | 145 |
2 | Warwick / Lammers | Jaguar XJR-6 | Silk Cut Jaguar | 145 |
3 | Bell / Stuck | Porsche 962 C | Rothmans Porsche | 145 |
4 | Barilla / Ludwig | Porsche 956B | Blaupunkt Joest Racing | 144 |
5 | Cheever / Schlesser | Jaguar XJR-6 | Silk Cut Jaguar | 143 |
6 | Pescarolo / Thackwell | Sauber C8 Mercedes | Kouros Racing | 140 |
7 | Mass / Wollek | Porsche 962 C | Rothmans Porsche | 140 |
8 | « Winter » / Schuppan / Nissen | Porsche 956 | Joest Racing | 139 |
9 | Theys / Sigala / Brun | Porsche 956 | Brun Motorsport | 139 |
10 | Baldi / Weaver | Porsche 956 GTi | Liqui Moly Equipe | 135 |
11 | Velez / de Villota | Porsche 956B | Danone Porsche Espana with John Fitzpatrick Racing | 134 |
12 | Weidler / Giacomelli | Porsche 962 C | Porsche Kremer Racing | 134 |
13 | Mallock / Duez | Ecosse C286 Rover | Ecurie Ecosse | 133 |
14 | Spice / Bellm | Spice SE86C Ford | Spice Engineering | 132 |
15 | Clements / Harrower | Gebhardt JC843 Ford | A.D.A. Engineering | 123 |
16 | Oudet / Justice | Rondeau M382 Ford | Patrick Oudet Vetir Racing | 122 |
17 | Winther / Pallavicini | URD C83 BMW | Jens Winther | 121 |
18 | Needell / Los | March 84G Porsche | Cosmik Racing Promotions | 114 |
19 | Mercer / Leim / Khan | Bardon DB1 Ford | John Bartlett Racing with Goodman Sound | 112 |
20 | Sotty / del Bello / Rossiaud | Rondeau M379C Ford | Lucien Rossiaud | 109 |
21 | Hoy / Chapman | Tiga TS85 Hart Turbo | Chamberlain Engineering | 107 |
22 | Thyrring / Blackburn | Tiga GC286 Ford Turbo | RBR Tiga | 104 |
Non classé | Heuclin / Descartes / Striebig | ALD 02 BMW | Automobiles Louis Descartes | 100 |
Abandon | Kennedy / Schanche | Argo JM19 Zakspeed Turbo | Martin Schanche | 98 |
Abandon | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 72 |
Abandon | Crang / Lee-Davey | Tiga GC86 Ford Turbo | Tiga Team | 67 |
Abandon | Melgrati / Finotto / Facetti | Alba AR6 Carma | Carma F.F. S.R.L. | 46 |
Abandon | Sheldon / Cohen-Olivar / Williams | Tiga GC285 Ford Turbo | RBR Tiga | 44 |
Abandon | Leslie / Cleare | March 85G Porsche | Richard Cleare Racing | 40 |
Abandon | Ferrarin / Mazué | Isolia 002 Ford | Jean Claude Ferrarin | 24 |
Abandon | Hall / Andrews | Tiga GC286 Ford Turbo | RBR Tiga | 22 |
Abandon | Lässig / Regout / Wood | Porsche 956 | Obermaier Racing | 11 |
Abandon | Ghinzani / Taverna / Lauro | Alba AR3 Ford | Taverna Luigi Techno-Racing | 7 |
1 000 km de Fuji
1 | Barilla / Ghinzani | Porsche 956B | Joest Racing | 226 |
2 | Jelinski / Dickens | Porsche 956 | Brun Motorsport | 225 |
3 | Cheever / Warwick | Jaguar XJR-6 | Silk Cut Jaguar Cars | 225 |
4 | Weidler / Giacomelli | Porsche 962 C | Porsche Kremer Racing | 224 |
5 | Nissen / « Winter » / Grohs | Porsche 956 | Joest Racing | 223 |
6 | Schuppan / Fouché / Suzuki | Porsche 956 | Trust Racing Team | 223 |
7 | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 222 |
8 | Takahashi / Takahashi | Porsche 962 C | Advan Sports Nova | 221 |
9 | Nakajima / Lees / Sekiya | Tom’s 86C Toyota | Tom’s | 217 |
10 | Hoshino / Nakako | Nissan R86V | Hoshino Racing | 216 |
11 | Hasemi / Wada | Nissan R86V | Nismo Sport | 214 |
12 | Takahara / Totani / Tohira | Porsche 956B | Alpha Cubic Racing Team | 213 |
13 | Katayama / Dieudonné / Terada | Mazda 757 | Mazdaspeed | 213 |
14 | Mogi / Matsuda / Nagasaka | Tom’s 85C Toyota | Auto Beaurex Motorsport | 213 |
15 | Yorino / Kennedy | Mazda 757 | Mazdaspeed | 212 |
16 | Konrad / Morimoto | LM 06C Toyota | Cara International Racing | 211 |
17 | Brancatelli / Schlesser / Lammers | Jaguar XJR-6 | Silk Cut Jaguar Cars | 211 |
18 | Los / Needell | March 84G Porsche | Cosmik Racing | 210 |
19 | Mallock / Duez | Ecosse C286 Rover | Ecurie Ecosse | 210 |
20 | Spice / Bellm | Spice SE86C Ford | Spice Engineering | 209 |
21 | Yoneyama / Okada / Asai | Porsche 956 | From A Racing | 209 |
22 | Yanagida / Nakagawa | March 85G Nissan | Central 20 Racing Team | 207 |
23 | Sasaki / Sears | SARD MC86X Toyota | SARD | 206 |
24 | Suzuki / Ogawa / Hoshino | Tom’s 86C Toyota | Tom’s | 206 |
25 | Bell / Stuck | Porsche 962 C | Rothmans Porsche | 202 |
26 | Schanche / Kleppe | Argo JM19 Zakspeed Turbo | Schanche Team | 202 |
27 | Clements / Harrower | Gebhardt JC843 Ford | ADA Engineering | 200 |
28 | Elgh / Gabbiani | Dome 86C Toyota | Dome Motorsport | 198 |
29 | Seino / Kazama / Fujii | Mazda 84C Mazda (MCS Guppy) | Oz Racing | 185 |
30th | Suzuki / Shiratori / Okamoto | Mazda 737C | Shizumatsu Racing | 176 |
31 | Baker / Thomann / Bain | Tiga GC286 Ford Turbo | RBR Tiga | 171 |
Abandon | Baldi / Niedzwiedz | Porsche 956 GTi | Liqui Moly | 207 |
Abandon | Holbert / Pescarolo | Porsche 962 C | Rothmans Porsche | 150 |
Abandon | Hoy / Chapman / Sanders | Tiga TS85 Hart Turbo | Chamberlain | 138 |
Abandon | Lee-Davey / Piper | Tiga GC86 Ford Turbo | Tiga Team | 119 |
Abandon | Suzuki / Matsumoto | Nissan R86V | Person’s Racing Team | 68 |
Abandon | Donovan / Leim / Ogura | Bardon DB1 Ford | John Bartlett Racing with Goodman Sound | 32 |
Abandon | Andrews / Bain | Tiga GC286 Ford Turbo | RBR Tiga | 19 |
Abandon | Acheson / Roe | Tom’s 86C Toyota | Team Ikuzawa | 16 |
Abandon | Nagasaka / Andskar | Tom’s 85C Toyota | Auto Beaurex Motorsport | 6 |