Championnat du monde des voitures de sport 1987
Photo de couverture : Gooding & Company
Calendrier 1987 WSC
22/03/1987 | 360 km de Jarama – Grand Premio Fortuna | Circuit permanent du Jarama |
29/03/1987 | 1 000 km de Jerez | Circuit permanent de Jerez |
12/04/1987 | 1 000 km de Monza | Autodromo Nazionale di Monza |
10/05/1987 | 1 000 km de Silverstone – Autoglass | Circuit de Silverstone |
13/06/1987 | 24 Heures du Mans | Le Mans |
28/06/1987 | 200 Miles du Norisring – ADAC | Norisring |
26/07/1987 | 1 000 km de Brands Hatch – Shell Gemini | Circuit de Brands Hatch |
30/08/1987 | 1 000 km du Nürburgring – ADAC 1000-km-Rennen | Nürburgring |
13/09/1987 | 1 000 km de Spa – Kouros | Circuit de Spa-Francorchamps |
27/09/1987 | 1 000 km de Fuji | Fuji Speedway |
Résultats du Championnat du monde des voitures de sport 1987
360 km de Jarama – Grand Premio Fortuna
1 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 109 |
2 | Stuck / Bell | Porsche 962 C | Rothmans Porsche | 109 |
3 | Cheever / Boesel | Jaguar XJR-8 | Silk Cut Jaguar | 109 |
4 | Weidler / Nissen | Porsche 962 C | Kremer Porsche Racing | 106 |
5 | Larrauri / Pareja | Porsche 962 C | Brun Motorsport | 106 |
6 | Sigala / Brancatelli | Porsche 962 C | Brun Motorsport | 105 |
7 | Jelinski / Brun | Porsche 962 C | Brun Motorsport | 105 |
8 | Baldi / Palmer | Porsche 962 C GTi | Britten – Lloyd Racing | 104 |
9 | Velez / Spice | Spice SE86C Ford | Spice Engineering | 100 |
10 | de Villota / Romero | Porsche 962 C | Porsche Kremer Racing | 99 |
11 | Leslie / Mallock | Ecosse C286 Ford | Ecurie Ecosse | 99 |
12 | Thyrring / Lindström | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 98 |
13 | Wilds / Harrower | Gebhardt JC843 Ford | ADA Engineering | 98 |
14 | Seher / Mundas | URD C81/2 BMW | URD Junior Team | 83 |
Abandon | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 81 |
Abandon | Los / Barberio | Tiga GC286 Ford | Cosmik/Roy Baker Racing | 81 |
Abandon | Wood / Newby | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 4 |
1 000 km de Jerez
1 | Cheever / Boesel | Jaguar XJR-8 | Silk Cut Jaguar | 211 |
2 | Nissen / Weidler | Porsche 962 C | Kremer Porsche Racing | 208 |
3 | Stuck / Bell | Porsche 962 C | Rothmans Porsche | 205 |
4 | Velez / Spice | Spice SE86C Ford | Spice Engineering | 199 |
5 | Mallock / Leslie | Ecosse C286 Ford | Ecurie Ecosse | 199 |
6 | Brancatelli / Sigala | Porsche 962 C | Brun Motorsport | 188 |
7 | Larrauri / Pareja / Brun | Porsche 962 C | Brun Motorsport | 186 |
8 | de Villota / Romero | Porsche 962 C | Kremer Porsche Racing | 162 |
Non classé | Los / Barberio | Tiga GC286 Ford | Cosmik/Roy Baker Racing | 144 |
Abandon | Mass / Wollek | Porsche 962 C | Rothmans Porsche | 161 |
Abandon | Thyrring / Lindström | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 128 |
Abandon | Wilds / Harrower | Gebhardt JC843 Ford | ADA Engineering | 121 |
Abandon | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 114 |
Abandon | Mundas / Seher / Heinzelmann | URD C81/2 BMW | URD Junior Team | 113 |
Abandon | Frey / Berselli / Taverna | Alba AR3 Ford | Techno Racing | 88 |
Abandon | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 65 |
Abandon | Lacaud / Tremblay / Descartes | ALD 02 BMW | Automobiles Louis Descartes | 32 |
Abandon | Palmer / Baldi | Porsche 962 C GTi | Britten – Lloyd Racing | 27 |
Abandon | Gellini / Randaccio / Veninata | Tiga GC85 Ford | Kelmar Racing | 20 |
Abandon | Jelinski / Brun | Porsche 962 C | Brun Motorsport | 5 |
1 000 km de Monza
1 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 173 |
2 | Stuck / Bell | Porsche 962 C | Rothmans Porsche | 171 |
3 | Jelinski / Pareja / Larrauri | Porsche 962 C | Brun Motorsport | 168 |
4 | Ludwig / « Winter » / Dickens | Porsche 962 C | Joest Racing | 167 |
5 | Brancatelli / Sigala | Porsche 962 C | Brun Motorsport | 165 |
6 | Wollek / Mass | Porsche 962 C | Rothmans Porsche | 159 |
7 | Velez / Spice | Spice SE86C Ford | Spice Engineering | 156 |
8 | Mallock / Leslie | Ecosse C286 Ford | Ecurie Ecosse | 156 |
9 | Regout / Gouhier | Cougar C20 Porsche | Primagaz Competition | 142 |
10 | Mundas / Seher / Heinzelmann | URD C81/2 BMW | URD Junior Team | 142 |
11 | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 138 |
Non classé | Berselli / Barberio / Taverna | Alba AR3 Ford | Techno Racing | 107 |
Abandon | Boesel / Nielsen | Jaguar XJR-8 | Silk Cut Jaguar | 167 |
Abandon | Veninata / Randaccio / Gellini | Tiga GC85 Ford | Kelmar Racing | 131 |
Abandon | Finotto / Melgrati / Silva | Alba AR6 Carma | Alba Carma | 123 |
Abandon | Ludwig / Ghinzani | Porsche 962 C | Joest Racing | 88 |
Abandon | Musetti / Thomann | Tiga GC286 Ford | Roy Baker Racing | 79 |
Abandon | Newby / Wood | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 67 |
Abandon | Baldi / Giacomelli | Porsche 962 C GTi | Britten – Lloyd Racing | 65 |
Abandon | Adams / Los / Duxbury | Spice SE86C Hart | Chamberlain Engineering | 33 |
Abandon | Tremblay / Lacaud / Heuclin | ALD 02 BMW | Automobiles Louis Descartes | 30 |
Abandon | Thyrring / Lindström | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 19 |
Abandon | Larrauri / Brun | Porsche 962 C | Brun Motorsport | 15 |
Abandon | Crang / Bain | Tiga GC287 Austin Rover | Dune Motorsport | 0 |
1 000 km de Silverstone – Autoglass
1 | Cheever / Boesel | Jaguar XJR-8 | Silk Cut Jaguar Team | 210 |
2 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar Team | 210 |
3 | Stuck / Bell | Porsche 962 C | Porsche AG | 210 |
4 | Mass / Wollek | Porsche 962 C | Porsche AG | 202 |
5 | Brun / Schäfer / Pareja | Porsche 962 C | Brun Motorsport | 200 |
6 | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecosse | 191 |
7 | Spice / Velez | Spice SE86C Ford | Spice Engineering | 191 |
8 | Wilds / Dumfries | Ecosse C286 Ford | Swiftair Ecosse | 190 |
9 | Weaver / Gilbert-Scott / Cleare | March 85G Porsche | Richard Cleare Racing | 187 |
10 | Randaccio / Barberio / Gellini | Tiga GC85 Ford | Kelmar | 184 |
11 | Taylor / Lovett | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 179 |
12 | Bain / Crang / Krucker | Tiga GC287 Rover | Dune Motorsport | 177 |
13 | Seher / Mundas / Thomann | URD C81/2 BMW | URD Junior Team | 150 |
14 | Lacaud / Tremblay / Boulay | ALD 02 BMW | Automobiles Louis Descartes | 148 |
Non classé | Wood / Los | Tiga GC287 Ford | Cosmik Racing with GP Motorsport | 123 |
Non classé | Sheldon / Peters | Tiga GC286 Ford Turbo | Roy Baker Racing | 87 |
Abandon | Larrauri / Sigala | Porsche 962 C | Brun Motorsport | 165 |
Abandon | Brundle / Nielsen | Jaguar XJR-8 LM | Silk Cut Jaguar Team | 165 |
Abandon | Justice / Sotty / Oudet | Tiga GC84/5 Ford | Oudet Racing | 132 |
Abandon | Bartlett / Musetti / Leim | Bardon DB1/2 Ford | John Bartlett Racing with Goodmans Sound | 123 |
Abandon | Weidler / Nissen / Berg | Porsche 962 C | Kremer Porsche Racing | 122 |
Abandon | Thackwell / Pescarolo | Sauber C9 Mercedes | Kouros Mercedes | 108 |
Abandon | Adams / Duxbury | Spice SE86C Hart | Chamberlain Engineering | 105 |
Abandon | Cohen-Olivar / Andrews | Tiga GC286 Ford | Roy Baker Racing | 42 |
Abandon | Regout / Courage | Cougar C20 Porsche | Primagaz Competition | 35 |
Abandon | Palmer / Baldi | Porsche 962 C GTi | Liqui Moly Equipe | 25 |
24 Heures du Mans
1 | Stuck / Bell / Holbert | Porsche 962 C | Porsche AG | 355 |
2 | Lässig / Yver / de Dryver | Porsche 962 C | Primagaz Compétition | 335 |
3 | Raphanel / Regout / Courage | Cougar C20 Porsche | Primagaz Compétition | 332 |
4 | Fouché / Konrad / Taylor | Porsche 962 C | Porsche Kremer Racing | 327 |
5 | Cheever / Boesel / Lammers | Jaguar XJR-8 LM | Silk Cut Jaguar | 325 |
6 | Spice / Velez / de Henning | Spice SE86C Ford | Spice Engineering LTD | 321 |
7 | Kennedy / Dieudonné / Galvin | Mazda 757 | Mazda-Speed CO LTD | 319 |
8 | Duez / Mallock / Leslie | Ecosse C286 Ford | Swiftair-Ecurie Ecosse | 308 |
9 | Wood / Los / Hessert | Tiga GC287 Ford | Cosmik-G.P. Motorsport | 275 |
10 | Thyrring / Harrower / Sheldon | Tiga GC287 Ford Turbo | Tiga Ford DK | 272 |
11 | Descartes / Lacaud / Heuclin | ALD 03 BMW | Louis Descartes | 270 |
12 | Grand / Rahier / Terrien | Rondeau M482 Ford | Graff Racing | 260 |
Non classé | Adams / Duxbury / Jones | Spice SE86C Hart | Chamberlain Engineering | 240 |
Non classé | Lateste / Boulay / Tremblay | ALD 02 BMW | Louis Descartes | 236 |
Abandon | Crang / Bain / Krucker | Tiga GC287 Rover | Dune Motorsport | 260 |
Abandon | Yvon / Bourjade / Hervalet | Sauber SHS C6 BMW | Roland Bassaler | 257 |
Abandon | Brundle / Nielsen | Jaguar XJR-8 LM | Silk Cut Jaguar | 231 |
Abandon | Cooper / Dodd-Noble / Cohen-Olivar | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 224 |
Abandon | Taverna / Trucco / Clements | Alba AR3 Ford | Luigi Taverna-Technoracing | 219 |
Abandon | Haldi / Nierop / Metge | Porsche 961 | Porsche AG | 199 |
Abandon | Hoshino / Takahashi / Matsumoto | Nissan R87E | Nissan Motorsports | 181 |
Abandon | Lee-Davey / Boutinaud / Donovan | Bardon DB1/2 Ford | Bartlett Racing Goodmans | 172 |
Abandon | Justice / Sotty / Oudet | Tiga GC85 Ford | Vetir Racing Team | 164 |
Abandon | Lammers / Percy / Watson | Jaguar XJR-8 LM | Silk Cut Jaguar | 158 |
Abandon | Allison / Peters / Andrews | Tiga GC286 Ford | RBR | 139 |
Abandon | Wilds / Petery / Delano | Ecosse C286 Ford | Swiftair-Ecurie Ecosse | 135 |
Abandon | Thackwell / Pescarolo / Okada | Sauber C9 Mercedes | Kouros Racing | 123 |
Abandon | Adam / Goodyear / Spenard | Porsche 962 C | Brun Motorsport | 120 |
Abandon | Hasemi / Suzuki / Wada | Nissan R87E | Nissan Motorsports | 117 |
Abandon | Palmer / Weaver / Cobb | Porsche 962 C GTi | Equipe Liqui Moly | 112 |
Abandon | Trollé / Belmondo / de Thoisy | Porsche 962 C | Brun Motorsport | 88 |
Abandon | Olofsson / Ferté / Gonin | Nissan R86V | Italya Sports | 86 |
Abandon | Larrauri / Pareja / Schäfer | Porsche 962 C | Brun Motorsport | 40 |
Abandon | Needell / Sekiya / Hoshino | Toyota 87C-L | Toyota Team Tom’s | 39 |
Abandon | Dumfries / Ganassi / Thackwell | Sauber C9 Mercedes | Kouros Racing | 37 |
Abandon | Katayama / Terada / Yorino | Mazda 757 | Mazda-Speed CO LTD | 34 |
Abandon | Jones / Elgh / Lees | Toyota 87C-L | Toyota Team Tom’s | 19 |
Abandon | Thibault / Heinrich | Chevron B36 ROC | Jose Thibault | 18 |
Abandon | Wollek / Mass / Schuppan | Porsche 962 C | Porsche AG | 16 |
Abandon | Raulet / Pessiot / Migault | WM P86 Peugeot | Secateva | 14 |
Abandon | Gache / Delestre / Dorchy | WM P87 Peugeot | Secateva | 13 |
Abandon | Iacobelli / Ricci / Tessier | Royale RP40 Ford | Olindo Iacobelli | 13 |
Abandon | Fritsch / Pilette / Libert | Argo JM19 Porsche Turbo | Dahm Cars Racing | 12 |
Abandon | Jelinski / Haywood / Dickens / van der Merwe | Porsche 962 C | Joest Racing | 7 |
Abandon | Nissen / Weidler / Takahashi | Porsche 962 C | Porsche Kremer Racing | 6 |
Abandon | Schanche / Hoy / Smith | Argo JM19B Zakspeed | Lucky Strike Schanche | 5 |
Abandon | van der Merwe / Robinson / Hobbs | Porsche 962 C | Joest Racing | 4 |
Abandon | Lombardi / Lempereur / Guillot | Sauber C8 Mercedes | Noël Del Bello | 4 |
200 Miles du Norisring – ADAC
1 | Baldi / Palmer | Porsche 962 C GTi | Liqui Moly Equipe | 154 |
2 | Larrauri / Mass | Porsche 962 C | Brun MotorSport | 151 |
3 | « Winter » / Dickens | Porsche 962 C | Joest Racing | 150 |
4 | Cheever / Boesel | Jaguar XJR-8 | Silk Cut Jaguar | 147 |
5 | Lässig / Yver | Porsche 962 C | Primagaz Competition | 146 |
6 | Velez / Spice | Spice SE86C Ford | Spice Engineering | 145 |
7 | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 144 |
8 | Bellm / Adams | Spice SE87C Ford | Spice Engineering | 143 |
9 | Gellini / Randaccio | Tiga GC85/2 Ford | Kelmar Racing | 140 |
10 | Brun / Pareja | Porsche 962 C | Brun MotorSport | 139 |
11 | Thyrring / Sheldon | Tiga GC287 Ford Turbo | Tiga Ford DK | 128 |
12 | Hoy / Schanche | Argo JM19B Zakspeed | Schanche Racing | 125 |
Non classé | Weidler / Nissen | Porsche 962 C | Porsche Kremer Racing | 136 |
disqualifié | Ludwig / Jelinski | Porsche 962 C | Blaupunkt-Joest Racing | 153 |
Abandon | Stuck / Bell | Porsche 962 C | Porsche AG | 138 |
Abandon | Percy / Wilds | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 102 |
Abandon | Ludwig / Wollek | Porsche 962 C | Blaupunkt-Joest Racing | 76 |
Abandon | Dauer / Dumfries | Porsche 962 C | Victor-Dauer Racing | 75 |
Abandon | Seher / Mundas | URD C81/2 BMW | URD Juniorenteam | 69 |
Abandon | Mass / Larrauri | Porsche 962 C | Brun MotorSport | 47 |
Abandon | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 42 |
Abandon | Thackwell / Reuter | Sauber C9 Mercedes | Formel Rennsportclub | 40 |
Abandon | Lechner / Franzmaier | Porsche 962 C | Walter Lechner Racing | 29 |
Abandon | Konrad / Giacomelli | Lancia LC2-87 | Mussato Action Car | 26 |
Abandon | Becker / Cordlandwehr | Lola T600 BMW Turbo | Karl-Heinz Becker | 13 |
Abandon | Wilson / Bartlett | Bardon DB1/2 Ford | John Bartlett Racing | 0 |
Abandon | Los / Wood | Tiga GC287 Ford | G.P. Motorsport | 0 |
1 000 km de Brands Hatch – Shell Gemini
1 | Boesel / Nielsen | Jaguar XJR-8 | Silk Cut Jaguar | 238 |
2 | Baldi / Dumfries | Porsche 962 C GTi | Liqui Moly Equipe/BLR | 238 |
3 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 229 |
4 | Stuck / Bell | Porsche 962 C | Joest Racing | 228 |
5 | Mass / Larrauri | Porsche 962 C | Brun Motorsport | 228 |
6 | Nissen / Weidler | Porsche 962 C | Porsche Kremer Racing | 225 |
7 | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 221 |
8 | Spice / Velez | Spice SE87C Ford | Spice Engineering | 220 |
9 | Pareja / Brun | Porsche 962 C | Brun Motorsport | 219 |
10 | Duez / Wilds | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 219 |
11 | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 213 |
12 | Randaccio / Gellini / Barberio | Tiga GC85 Ford | Kelmar Racing Team | 211 |
13 | Nicholson / Ricci / Iacobelli | Spice SE86C Ford | Chamberlain Engineering | 201 |
14 | Thyrring / Musetti | Tiga GC287 Ford Turbo | Team Tiga Ford DK | 182 |
15 | Adams / Foulston | Spice SE86C Hart | Chamberlain Engineering | 181 |
16 | Fyda / Jacobsen / Sebastiani | Tiga GC286 Ford Turbo | Cee Sport Racing | 171 |
Non classé | Thomann / Ferrarin / Tremblay | ALD 02 BMW | Louis Descartes | 144 |
Non classé | Andrews / Kimpton / Rossiter | Tiga GC286 Ford | RBR | 139 |
Abandon | Sheldon / de Henning | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 187 |
Abandon | Wood / Los / Weaver | Tiga GC287 Ford | Cosmik – GP Motorsport | 150 |
Abandon | Heuclin / Lacaud / Descartes | ALD 03 BMW | Louis Descartes | 117 |
Abandon | Mundas / Walker / Seher | URD C81 BMW | URD – Junior Team | 97 |
Abandon | Needell / Harrower | ADA 02 Ford | ADA Engineering | 90 |
Abandon | Frey / Taverna / Lavaggi | Alba AR3 Ford | Techno Racing | 82 |
Abandon | Leim / Donovan | Argo JM19 Porsche Turbo | Dahm Cars Racing | 54 |
Abandon | Hickman / Payne | Ceekar 83J-1 Ford | Ark Racing with Arthur Hough | 10 |
Abandon | Piper / Catlow | Royale RP40 Ford | PC Automotive | 6 |
1 000 km du Nürburgring – ADAC 1000-km-Rennen
1 | Cheever / Boesel | Jaguar XJR-8 | Silk Cut Jaguar | 221 |
2 | Bell / Stuck | Porsche 962 C | Joest Racing | 218 |
3 | Mass / Larrauri | Porsche 962 C | Brun Motorsport | 216 |
4 | Jelinski / « Winter » / Dickens | Porsche 962 C | Joest Racing | 212 |
5 | Baldi / Palmer | Porsche 962 C GTi | Britten – Lloyd Racing | 211 |
6 | Kaufmann / Hunkeler / Pareja | Porsche 962 C | Brun Motorsport | 208 |
7 | Lässig / Muller / de Dryver | Porsche 962 C | Primagaz Competition | 208 |
8 | Dauer / Grohs | Porsche 962 C | Dauer Racing | 207 |
9 | Los / Wood | Tiga GC287 Ford | Cosmic GP Motorsport | 198 |
10 | Barberio / Veninata / Randaccio | Tiga GC85 Ford | Kelmar Racing | 198 |
11 | Percy / Wilds | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 197 |
12 | Brun / Schäfer | Porsche 962 C | Brun Motorsport | 191 |
13 | Seher / Mundas | URD C81/2 BMW | URD Junior Team | 186 |
14 | Weidler / Nissen | Porsche 962 C | Kremer Porsche Racing | 183 |
15 | Cohen-Olivar / Andrews / Ashmore | Tiga GC286 Ford | Roy Baker Racing | 182 |
16 | Adams / Juggins | Spice SE86C Hart | Chamberlain Engineering | 170 |
Non classé | Thyrring / Elgaard | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 149 |
Non classé | Ricci / Iacobelli / Tessier | Spice SE86C Ford | Olindo Iacobelli | 141 |
Non classé | Sheldon / de Henning | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 116 |
disqualifié | Velez / Spice | Spice SE87C Ford | Spice Engineering | 200 |
Abandon | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 194 |
Abandon | Thackwell / Dumfries / Pescarolo | Sauber C9 Mercedes | Kouros Racing Team | 138 |
Abandon | Jaussaud / del Bello / Rossiaud | Sauber C8 Mercedes | Noel del Bello | 137 |
Abandon | Ludwig / Wollek | Porsche 962 C | Joest Racing | 117 |
Abandon | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 86 |
Abandon | Lacaud / Descartes / Tremblay | ALD 03 BMW | Automobiles Louis Descartes | 29 |
Abandon | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 28 |
Abandon | Fritsch / Leim / Heinzelmann | Argo JM19 Porsche Turbo | Dahm Cars Racing Team | 11 |
Abandon | Lee-Davey / Clements | Tiga GC87 Ford Turbo | Tiga Team | 9 |
1 000 km de Spa – Kouros
1 | Brundle / Dumfries / Boesel | Jaguar XJR-8 | Silk Cut Jaguar | 142 |
2 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 141 |
3 | Mass / Larrauri | Porsche 962 C | Brun Motorsport | 140 |
4 | Cheever / Nielsen | Jaguar XJR-8 | Silk Cut Jaguar | 140 |
5 | Stuck / Bell / Wollek | Porsche 962 C | Joest Racing | 139 |
6 | Jelinski / « Winter » / Dickens | Porsche 962 C | Joest Racing | 138 |
7 | Thackwell / Schlesser | Sauber C9 Mercedes | Kouros Racing Team | 136 |
8 | Pareja / Schäfer | Porsche 962 C | Brun Motorsport | 136 |
9 | Lässig / Yver / de Dryver | Porsche 962 C | Primagaz Competition | 135 |
10 | Velez / Spice | Spice SE87C Ford | Spice Engineering | 135 |
11 | Sigala / Brun | Porsche 962 C | Brun Motorsport | 134 |
12 | Wilds / Duez | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 129 |
13 | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 128 |
14 | Hoy / Schanche | Argo JM19B Zakspeed | Team Lucky Strike Schanche | 127 |
15 | Ricci / Tessier / Cardinaud | Spice SE86C Ford | Olindo Iacobelli | 123 |
16 | Barberio / Veninata | Tiga GC85 Ford | Kelmar Racing | 116 |
17 | Hickman / Ashmore / Payne | Ceekar 83J-1 Ford | Ark Racing Ceekar | 115 |
18 | Lacaud / Descartes / Heuclin | ALD 03 BMW | Automobiles Louis Descartes | 115 |
19 | Tremblay / Lecerf / Sotty | ALD 02 BMW | Automobiles Louis Descartes | 105 |
20 | Adams / Khan | Spice SE86C Hart | Chamberlain Engineering | 104 |
21 | Sheldon / de Henning | Tiga GC287 Porsche Turbo | Charles Ivey Racing | 99 |
Non classé | Musetti / Lee-Davey | Tiga GC87 Ford Turbo | Tiga Team | 89 |
Abandon | Palmer / Baldi | Porsche 962 C GTi | Britten – Lloyd Racing | 103 |
Abandon | Crang / Bain | Tiga GC287 Rover | Dune Motorsport | 80 |
Abandon | Weidler / Nissen | Porsche 962 C | Kremer Porsche Racing | 78 |
Abandon | Lavaggi / Bartlett / Waring | Bardon DB2 Ford | John Bartlett Racing/Goodmans Sound | 77 |
Abandon | Jacobsen / Sebastiani / Jones | Tiga GC286 Ford Turbo | CEE Sport | 74 |
Abandon | Andrews / Kimpton | Tiga GC286 Ford | Roy Baker Racing | 54 |
Abandon | Thyrring / Elgaard | Tiga GC287 Ford Turbo | Team Tiga Ford Denmark | 38 |
Abandon | Los / Wood | Tiga GC287 Ford | Cosmic GP Motorsport | 38 |
Abandon | Gebhardt / Lechner / Franzmaier | Gebhardt JC873 Audi Turbo | Gebhardt Motorsport | 19 |
Abandon | de Radigues / Leim | Argo JM19 Porsche Turbo | Manfred Dahm Racing Team | 4 |
1 000 km de Fuji
1 | Lammers / Watson | Jaguar XJR-8 | Silk Cut Jaguar | 224 |
2 | Boesel / Dumfries | Jaguar XJR-8 | Silk Cut Jaguar | 224 |
3 | Baldi / Thackwell | Porsche 962 C GTi | Britten-Lloyd Racing | 221 |
4 | Mass / Larrauri | Porsche 962 C | Brun Motor Sport | 218 |
5 | Jelinski / « Winter » / Wollek | Porsche 962 C | Joest Racing | 218 |
6 | Bell / Brabham | Porsche 962 C | Rothmans Porsche Team Schuppan | 218 |
7 | Yorino / Kennedy | Mazda 757 | Mazdaspeed | 213 |
8 | Velez / Spice | Spice SE87C Ford | Spice Engineering | 210 |
9 | Okada / Nielsen | Porsche 962 C | From A Racing | 209 |
10 | Schuppan / Suzuki / Weaver | Porsche 962 C | Trust Racing Team | 209 |
11 | Takahashi / Acheson / Mogi | Porsche 962 C | Advan Alpha Nova | 208 |
12 | Konrad / Fouché | Porsche 962 C | Kremer Porsche Racing Team | 207 |
13 | Wada / Olofsson | Nissan R86V | Person’s Racing Team | 206 |
14 | Mallock / Leslie | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 203 |
15 | Wilds / Duez | Ecosse C286 Ford | Swiftair Ecurie Ecosse | 203 |
16 | Hoshino / Takahashi / Scott | Nissan R87E | Nissan Motorsports International | 202 |
17 | Asai / Sears / Sasaki | SARD MC87S Toyota | SARD | 197 |
18 | Duxbury / Khan | Spice SE86C Hart | Chamberlain Engineering | 194 |
19 | Nagasaka / Totani / Ogawa | Porsche 962 C | Alpha Cubic Racing Team renoma | 188 |
20 | Thyrring / Elgaard | Tiga GC287 Ford Turbo | Team Tiga Ford DK | 184 |
21 | Nakako / Sandro Sala | LM 07 Toyota | Best House Racing Team | 166 |
22 | Shiratori / Okamoto | Mazda 737C | Shizumatsu Racing | 164 |
Non classé | Nissen / Weidler | Porsche 962 C | Leyton House with Porsche Kremer | 218 |
Abandon | Hodgetts / Los | Tiga GC287 Ford | Cosmic-GP Motorsport | 131 |
Abandon | Ricci / Iacobelli | Spice SE86C Ford | Chamberlain Engineering | 120 |
Abandon | Terada / Dieudonné / Katayama | Mazda 757 | Mazdaspeed | 114 |
Abandon | Lees / Jones / Sekiya | Toyota 87C | Toyota Team Tom’s | 100 |
Abandon | Wollek / Grohs | Porsche 962 C | Joest Racing | 81 |
Abandon | Pareja / Schäfer / Reuter | Porsche 962 C | Brun Motor Sport | 65 |
Abandon | Lee-Davey / Oota | Tiga GC87 Ford Turbo | Tiga Team | 65 |
Abandon | Hoshino / Hoy | Tom’s 86C Toyota | Auto Beaurex Motorsport | 60 |
Abandon | Oda / Fujii / Mizuno | MCS March Mazda | Ba-Tsu Racing Team | 58 |
Abandon | Yoneyama / Matsuda / Misaki | JTK 62C Ford | British Barn Racing Team | 41 |
Abandon | de Radigues / Andrews | Tiga GC286 Ford | Roy Baker Racing | 38 |
Abandon | Mundas / Smith | URD C81/83 BMW | URD Junior Team | 22 |
Abandon | Elgh / Cheever | Dome 87C Toyota | Dome Motorsport | 15 |
Abandon | Hasemi / Suzuki | Nissan R87E | Nissan Motorsports International | 2 |