Championnat du monde des voitures de sport 1990
Photo de couverture : Stéphane Cavoit
Calendrier 1990 WSC
08/04/1990 | Fujifilm Cup (480 km) | Circuit de Suzuka |
29/04/1990 | Trofeo Caracciolo (480 km) | Autodromo Nazionale di Monza |
20/05/1990 | British Empire Trophy (480 km) | Circuit de Silverstone |
03/06/1990 | 480 km de Spa | Circuit de Spa-Francorchamps |
22/07/1990 | 480 km de Dijon | Circuit de Dijon-Prenois |
19/08/1990 | ADAC Sportwagen WM (480 km) | Nürburgring |
02/09/1990 | Shell Donington Trophy (480 km) | Donington Park |
23/09/1990 | Mondial Players Ltd. (480 km) | Circuit Gilles-Villeneuve |
07/10/1990 | Trofeo Hermanos Rodriguez (480 km) | Autódromo Hermanos Rodríguez |
Résultats du Championnat du monde des voitures de sport 1990
Fujifilm Cup (480 km)
1 | Schlesser / Baldi | Mercedes-Benz C9 | Team Sauber Mercedes | 82 |
2 | Mass / Wendlinger | Mercedes-Benz C9 | Team Sauber Mercedes | 82 |
3 | Hasemi / Olofsson | Nissan R89C (Lola T89/10) | Nissan Motorsports International | 81 |
4 | Lees / Ogawa | Toyota 90C-V | Toyota Team Tom’s | 81 |
5 | Takahashi / Mogi | Porsche 962 C | Porsche Kremer Racing (Advan Alpha Nova) | 80 |
6 | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 80 |
7 | Fouché / Andskar | Porsche 962 C GTi | Brun Motorsport (Trust Racing Team) | 80 |
8 | Needell / Bell | Porsche 962 C | Equipe Almeras Fréres (The Alpha Racing) | 80 |
9 | Elgh / Schuppan | Porsche 962 C | Team Davey (Omron Racing Team) | 79 |
10 | Nakaya / Weidler | Porsche 962 C | Swiss Team Salamin (Form A Racing) | 79 |
11 | Palmer / Pescarolo | Porsche 962 C | Joest Porsche Racing | 79 |
12 | Fabre / Robert | Cougar C24S Porsche | Courage Competition | 78 |
13 | Schneider / Okada | Porsche 962 CK6 | Porsche Kremer Racing | 77 |
14 | Hoy / Takahashi | Porsche 962 C | Courage Competition (Alpha Racing) | 77 |
15 | Reuter / Pérez-Sala | Porsche 962 C GTi | Richard Lloyd Racing | 77 |
16 | Dickens / « Winter » | Porsche 962 C | Joest Porsche Racing | 76 |
17 | Lee-Davey / Toledano | Porsche 962 C | Team Davey | 76 |
18 | Jourdain / Salazar | Spice SE90C Ford | Spice Engineering | 75 |
19 | Konrad / Ricci | Porsche 962 C | Konrad Motorsport | 75 |
20 | Suzuki / Dumfries | Toyota 90C-V | Toyota Team Tom’s | 73 |
21 | Hobbs / de Henning | Spice SE90C Ford | GP Motorsport | 60 |
disqualifié | Altenbach / Lässig | Porsche 962 C | Obermaier Primagaz Racing | 78 |
Abandon | Ratzenberger / Raphanel | Toyota 90C-V | Toyota Team Tom’s (SARD) | 79 |
Abandon | Brundle / Ferté | Jaguar XJR-11 | Silk Cut Jaguar | 77 |
Abandon | Pareja / Brun | Porsche 962 C | Brun Motorsport | 74 |
Abandon | Hoshino / Gilbert-Scott | Nissan R90CP | Nissan Motorsports International | 65 |
Abandon | Wada / Acheson | Nissan R89C (Lola T89/10) | Nissan Motorsports Int’l. (Cabin Racing Team/Team Le Mans) | 45 |
Abandon | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 44 |
Abandon | Grohs / Oppermann | Porsche 962 C | Obermaier Primagaz Racing | 39 |
Abandon | Migault / Descartes | ALD C289 Ford | Louis Descartes | 36 |
Abandon | Harvey / Giacomelli | Spice SE90C Ford | Spice Engineering | 28 |
Abandon | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 23 |
Abandon | Randaccio / Sebastiani | Spice SE89C Ford | The Berkeley Team London | 14 |
Abandon | Asai / Yoneyama | British Barn BB90 Ford | Chamberlain Engineering (British Barn Racing Team) | 13 |
Trofeo Caracciolo (480 km)
1 | Baldi / Schlesser | Mercedes-Benz C11 | Team Sauber Mercedes | 83 |
2 | Mass / Wendlinger | Mercedes-Benz C11 | Team Sauber Mercedes | 83 |
3 | Brundle / Ferté | Jaguar XJR-11 | Silk Cut Jaguar | 83 |
4 | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 82 |
5 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 82 |
6 | Taylor / van de Poele | Spice SE90C Ford | Spice Engineering | 81 |
7 | Bailey / Acheson | Nissan R90CK | Nissan Motorsports International | 81 |
8 | Palmer / Needell | Porsche 962 C | Joest Porsche Racing | 81 |
9 | van der Merwe / Schneider | Porsche 962 CK6 | Porsche Kremer Racing | 80 |
10 | Olofsson / Reid | Porsche 962 CK6 | Porsche Kremer Racing (Convector) | 79 |
11 | Velez / Jourdain | Spice SE90C Ford | Spice Engineering | 79 |
12 | Sigala / Elgh | Porsche 962 C | Brun Motorsport | 79 |
13 | Fabre / Gabbiani | Cougar C24S Porsche | Courage Competition | 79 |
14 | Pescarolo / Ricci | Porsche 962 C | Joest Racing | 78 |
15 | Oppermann / Grohs | Porsche 962 C | Obermaier Racing | 77 |
16 | Salamin / Taverna | Porsche 962 C | Swiss Team Salamin | 76 |
17 | Reuter / Weaver | Porsche 962 C GTi | Richard Lloyd Racing | 70 |
disqualifié | Toledano / Ballabio / Giacomelli | Porsche 962 C | Team Davey | 76 |
Abandon | Brancatelli / Blundell | Nissan R90CK | Nissan Motorsports International | 79 |
Abandon | Dickens / « Winter » | Porsche 962 C | Joest Porsche Racing | 77 |
Abandon | Raul Boesel | Porsche 962 C | Konrad Motorsport (Dauer Racing) | 65 |
Abandon | Pareja / Brun | Porsche 962 C | Brun Motorsport | 62 |
Abandon | Dumfries / Ravaglia | Toyota 89C-V | Toyota Team Tom’s | 56 |
Abandon | Randaccio / Barberio | Spice SE89C Ford | The Berkeley Team London | 50 |
Abandon | Euser / Hytten | Spice SE89C Ford | Chamberlain Engineering | 20 |
Abandon | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 20 |
Abandon | Hoy / de Henning | Spice SE90C Ford | GP Motorsport | 14 |
Abandon | Lässig / Altenbach | Porsche 962 C | Obermaier Racing | 11 |
Abandon | Migault / Morin | ALD C289 Ford | Louis Descartes | 8 |
Abandon | Konrad / Coppelli | Porsche 962 C | Konrad Motorsport | 7 |
Abandon | Lees / Suzuki | Toyota 90C-V | Toyota Team Tom’s | 4 |
Abandon | Adams / Zwolsman | Spice SE90C Ford | Chamberlain Engineering | 0 |
British Empire Trophy (480 km)
1 | Brundle / Ferté | Jaguar XJR-11 | Silk Cut Jaguar | 101 |
2 | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 100 |
3 | Velez / Giacomelli | Spice SE90C Ford | Spice Engineering | 100 |
4 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 99 |
5 | Schneider / Andskar | Porsche 962 CK6 | Porsche Kremer Racing | 98 |
6 | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 97 |
7 | Brun / Pareja | Porsche 962 C | Brun Motorsport | 97 |
8 | Sigala / Santal | Porsche 962 C | Brun Motorsport | 96 |
9 | Elgh / Reid | Porsche 962 CK6 | Porsche Kremer Racing (Convector) | 96 |
10 | Oppermann / Grohs | Porsche 962 C | Obermaier Racing | 96 |
11 | Weaver / Reuter | Porsche 962 C GTi | Richard Lloyd Racing | 96 |
12 | Lees / Watson | Toyota 90C-V | Toyota Team Tom’s | 95 |
13 | Lavaggi / Lee-Davey | Porsche 962 C | Team Davey | 95 |
14 | Konrad / Toivonen | Porsche 962 C | Konrad Motorsport | 93 |
15 | Fabre / Trollé | Cougar C24S Porsche | Courage Competition | 93 |
16 | Los / Thuner | Cougar C24S Porsche | Courage Competition | 92 |
17 | Adams / Piper | Spice SE89C Ford | Chamberlain Engineering | 90 |
18 | Lässig / Altenbach | Porsche 962 C | Obermaier Racing | 88 |
19 | Randaccio / Sebastiani | Spice SE89C Ford | The Berkeley Team London | 87 |
20 | Migault / Morin | ALD C289 Ford | Louis Descartes | 78 |
Non classé | Brancatelli / Blundell | Nissan R90CK | Nissan Motorsport International | 99 |
Non classé | Stott / Toledano | Porsche 962 C | Team Davey | 94 |
Abandon | Bailey / Acheson | Nissan R90CK | Nissan Motorsport International | 92 |
Abandon | Dumfries / Ogawa | Toyota 90C-V | Toyota Team Tom’s | 92 |
Abandon | Palmer / Needell | Porsche 962 C | Joest Porsche Racing | 70 |
Abandon | Harvey / Taylor | Spice SE90C Ford | Spice Engineering | 70 |
Abandon | Schlesser / Baldi | Mercedes-Benz C11 | Team Sauber-Mercedes | 40 |
Abandon | Nurminen / de Henning | Spice SE90C Ford | G. P. Motorsport | 35 |
Abandon | Euser / Hytten | Spice SE89C Ford | Chamberlain Engineering | 32 |
Abandon | Barberio / Wood | Spice SE87C Ford | G. P. Motorsport | 16 |
Abandon | Dickens / « Winter » | Porsche 962 C | Joest Porsche Racing | 3 |
480 km de Spa
1 | Mass / Wendlinger | Mercedes-Benz C11 | Team Sauber Mercedes | 70 |
2 | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 70 |
3 | Bailey / Acheson | Nissan R90CK | Nissan Motorsports International | 70 |
4 | Harvey / Velez | Spice SE90C Ford | Spice Engineering | 69 |
5 | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 69 |
6 | Andskar / Reuter | Porsche 962 C GTi | Richard Lloyd Racing | 69 |
7 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 69 |
8 | Baldi / Schlesser | Mercedes-Benz C11 | Team Sauber Mercedes | 68 |
9 | Schneider / van der Merwe | Porsche 962 CK6 | Porsche Kremer Racing | 68 |
10 | Brancatelli / Blundell | Nissan R90CK | Nissan Motorsports International | 67 |
11 | Altenbach / Lässig | Porsche 962 C | Obermaier Racing | 67 |
12 | Olofsson / Reid | Porsche 962 CK6 | Porsche Kremer Racing (Convector) | 66 |
13 | Konrad / Toivonen | Porsche 962 C | Konrad Motorsport | 65 |
14 | Sigala / Santal | Porsche 962 C | Brun Motorsport | 65 |
15 | Pescarolo / Ricci | Porsche 962 C | Joest Racing | 65 |
16 | Dickens / « Winter » | Porsche 962 C | Joest Porsche Racing | 65 |
17 | Lavaggi / Lee-Davey | Porsche 962 C | Team Davey | 65 |
18 | Dumfries / Watson | Toyota 90C-V | Toyota Team Tom’s | 63 |
19 | Hytten / Euser | Spice SE89C Ford | Chamberlain Engineering | 63 |
20 | Los / Thuner | Cougar C24S Porsche | Courage Competition | 62 |
21 | Salamin / Taverna | Porsche 962 C | Swiss Team Salamin | 60 |
22 | Alméras / Alméras | Porsche 962 C | Equipe Alméras Frères | 58 |
23 | Randaccio / Sebastiani | Spice SE89C Ford | The Berkeley Team London | 58 |
24 | Nurminen / Bovy | Spice SE90C Ford | GP Motorsport | 56 |
25 | Migault / Morin | ALD C289 Ford | Louis Descartes | 56 |
Abandon | Pareja / Brun | Porsche 962 C | Brun Motorsport | 62 |
Abandon | Brundle | Jaguar XJR-11 | Silk Cut Jaguar | 46 |
Abandon | Adams / Zwolsman | Spice SE89C Ford | Chamberlain Engineering | 40 |
Abandon | Fabre / Trollé | Cougar C24S Porsche | Courage Competition | 28 |
Abandon | Palmer / Bell | Porsche 962 C | Joest Porsche Racing | 27 |
Abandon | Oppermann / Grohs | Porsche 962 C | Obermaier Racing | 17 |
480 km de Dijon
1 | Schlesser / Baldi | Mercedes-Benz C11 | Team Sauber Mercedes | 127 |
2 | Mass / Schumacher | Mercedes-Benz C11 | Team Sauber Mercedes | 127 |
3 | Bailey / Blundell | Nissan R90CK | Nissan Motorsports International | 126 |
4 | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 125 |
5 | Brundle / Ferté | Jaguar XJR-11 | Silk Cut Jaguar | 125 |
6 | Taylor / Salazar | Spice SE90C Ford | Spice Engineering | 124 |
7 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 124 |
8 | Palmer / Hobbs | Porsche 962 C | Joest Porsche Racing | 122 |
9 | Pescarolo / Ricci | Porsche 962 C | Joest Porsche Racing | 121 |
10 | Fabre / Robert | Cougar C24S Porsche | Courage Competition | 121 |
11 | Pareja / Brun | Porsche 962 C | Brun Motorsport | 121 |
12 | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 121 |
13 | Nurminen / Gabbiani | Spice SE90C Ford | GP Motorsport | 120 |
14 | Adams / Zwolsman | Spice SE90C Ford | Chamberlain Engineering | 120 |
15 | Dauer / Unser | Porsche 962 C | Konrad Motorsport (Dauer Racing) | 120 |
16 | Santal / Brun | Porsche 962 C | Brun Motorsport | 118 |
17 | Altenbach / Grohs | Porsche 962 C | Obermaier Racing | 117 |
18 | Reid / Barth | Porsche 962 C | Porsche Kremer Racing (Convector) | 117 |
19 | Trollé / Thuner | Cougar C24S Porsche | Courage Competition | 117 |
20 | Konrad / Toivonen | Porsche 962 C | Konrad Motorsport | 116 |
21 | Brancatelli / Acheson | Nissan R90CK | Nissan Motorsports International | 116 |
22 | Salamin / Taverna | Porsche 962 C | Swiss Team Salamin | 115 |
23 | Alméras / Alméras | Porsche 962 C | Equipe Alméras Frères | 115 |
24 | van der Merwe | Porsche 962 CK6 | Porsche Kremer Racing | 114 |
25 | Randaccio / Sebastiani | Spice SE89C Ford | The Berkeley Team London | 106 |
26 | Migault | ALD C289 Ford | Louis Descartes | 88 |
Abandon | Velez / Euser | Spice SE90C Ford | Spice Engineering | 117 |
Abandon | de Henning / Williams | Spice SE89C Ford | Chamberlain Engineering | 89 |
Abandon | Lee-Davey | Porsche 962 C | Team Davey | 80 |
Abandon | Dickens / « Winter » | Porsche 962 C | Joest Porsche Racing | 57 |
Abandon | Lees / Watson | Toyota 90C-V | Toyota Team Tom’s | 9 |
Abandon | Dumfries / Ravaglia | Toyota 90C-V | Toyota Team Tom’s | 7 |
Abandon | Reuter / Weaver | Porsche 962 C GTi | Richard Lloyd Racing | 0 |
Abandon | Yver / Grohs | Porsche 962 C | Obermaier Racing | 0 |
ADAC Sportwagen WM (480 km)
1 | Schlesser / Baldi | Mercedes-Benz C11 | Team Sauber-Mercedes | 106 |
2 | Mass / Schumacher | Mercedes-Benz C11 | Team Sauber-Mercedes | 106 |
3 | Brundle / Ferté | Jaguar XJR-11 | Silk Cut Jaguar | 105 |
4 | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 105 |
5 | Blundell | Nissan R90CK | Nissan Motorsports International | 103 |
6 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 103 |
7 | Euser / Los | Spice SE90C Ford | Spice Engineering | 102 |
8 | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 102 |
9 | Brancatelli / Acheson | Nissan R90CK | Nissan Motorsports International | 102 |
10 | Fabre / Robert | Cougar C24S Porsche | Courage Competition | 101 |
11 | Raul Boesel | Porsche 962 C | Konrad Motorsport (Dauer Racing) | 101 |
12 | « Winter » / Dickens | Porsche 962 C | Joest Porsche Racing | 100 |
13 | Santal / Rensing | Porsche 962 C | Brun Motorsport | 100 |
14 | Konrad / Toivonen | Porsche 962 C | Konrad Motorsport | 100 |
15 | Thuner / Trollé | Cougar C24S Porsche | Courage Competition | 99 |
16 | Altenbach / Lässig | Porsche 962 C | Obermaier Racing | 99 |
17 | Oppermann / Grohs | Porsche 962 C | Obermaier Racing | 98 |
18 | Schneider / van der Merwe | Porsche 962 CK6 | Porsche Kremer Racing | 98 |
19 | Alméras / Alméras | Porsche 962 C | Equipe Almeras Freres | 97 |
20 | Salamin / Cohen-Olivar | Porsche 962 C | Swiss Team Salamin | 96 |
21 | Migault / Wettling | ALD C289 Ford | Louis Descartes | 86 |
Abandon | Lees / Ogawa | Toyota 90C-V | Toyota Team Tom’s | 96 |
Abandon | Brun / Pareja | Porsche 962 C | Brun Motorsport | 90 |
Abandon | Elgh / Reid | Porsche 962 C | Porsche Kremer Racing (Convector) | 72 |
Abandon | Reuter / Andskar | Porsche 962 C GTi | Richard Lloyd Racing | 71 |
Abandon | Adams / Zwolsman | Spice SE89C Ford | Chamberlain Engineering | 65 |
Abandon | Dumfries / Ravaglia | Toyota 90C-V | Toyota Team Tom’s | 50 |
Abandon | Barberio / Randaccio | Spice SE89C Ford | The Berkeley Team London | 49 |
Abandon | Palmer / Stuck | Porsche 962 C | Joest Porsche Racing | 16 |
Shell Donington Trophy (480 km)
1 | Baldi / Schlesser | Mercedes-Benz C11 | Team Sauber Mercedes | 120 |
2 | Mass / Frentzen | Mercedes-Benz C11 | Team Sauber Mercedes | 120 |
3 | Harvey / Euser | Spice SE90C Ford | Spice Engineering | 118 |
4 | Brancatelli / Acheson | Nissan R90CK | Nissan Motorsport International | 117 |
5 | van de Poele / Giacomelli | Spice SE90C Ford | Spice Engineering | 117 |
6 | Bailey / Blundell | Nissan R90CK | Nissan Motorsport International | 117 |
7 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 116 |
8 | Olofsson / Reid | Porsche 962 C | Porsche Kremer Racing (Convector) | 116 |
9 | Schneider / van der Merwe | Porsche 962 CK6 | Porsche Kremer Racing | 115 |
10 | Palmer / Bartels | Porsche 962 C | Joest Porsche Racing | 115 |
11 | Reuter / Andskar | Porsche 962 C GTi | Richard Lloyd Racing | 114 |
12 | Pareja / Brun | Porsche 962 C | Brun Motorsport | 113 |
13 | Altenbach / Grohs | Porsche 962 C | Obermaier Racing | 113 |
14 | Pescarolo / « Winter » | Porsche 962 C | Joest Porsche Racing | 113 |
15 | Bernard Santal | Porsche 962 C | Brun Motorsport | 113 |
16 | Konrad / Toivonen | Porsche 962 C | Konrad Motorsport | 112 |
17 | Lavaggi / Musetti | Porsche 962 C | Team Davey | 111 |
18 | Stirling / Thuner | Spice SE89C Ford | Chamberlain Engineering | 108 |
19 | Salamin / Cohen-Olivar | Porsche 962 C | Swiss Team Salamin | 107 |
20 | Migault / Wettling | ALD C289 Ford | Louis Descartes | 97 |
Non classé | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 116 |
disqualifié | Brundle | Jaguar XJR-11 | Silk Cut Jaguar | 119 |
disqualifié | Lammers / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 117 |
Abandon | Lees / Watson | Toyota 90C-V | Toyota Team Tom’s | 112 |
Abandon | Dumfries / Ravaglia | Toyota 90C-V | Toyota Team Tom’s | 99 |
Abandon | Fabre / Trollé | Cougar C24S Porsche | Courage Competition | 54 |
Abandon | Randaccio / Sebastiani | Spice SE89C Ford | The Berkeley Team London | 45 |
Abandon | Gabbiani / Nurminen | Spice SE90C Ford | GP Motorsport | 35 |
Abandon | Piper / Youles | Spice SE89C Ford | GP Motorsport (PC Automotive) | 35 |
Abandon | Hoy / Adams | Spice SE89C Ford | Chamberlain Engineering | 7 |
Abandon | Altenbach / Grohs | Porsche 962 C | Obermaier Racing | 1 |
Mondial Players Ltd. (480 km)
1 | Schlesser / Baldi | Mercedes-Benz C11 | Team Sauber-Mercedes | 61 |
2 | Blundell / Bailey | Nissan R90CK | Nissan Motorsports International | 61 |
3 | Reuter | Porsche 962 C GTi | Richard Lloyd Racing | 61 |
4 | Schneider | Porsche 962 CK6 | Porsche Kremer Racing | 61 |
5 | Acheson | Nissan R90CK | Nissan Motorsports International | 61 |
6 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 61 |
7 | Lees / Watson | Toyota 89C-V | Toyota Team Tom’s | 60 |
8 | Palmer / Stuck | Porsche 962 C | Joest Porsche Racing | 60 |
9 | Mass / Wendlinger | Mercedes-Benz C11 | Team Sauber-Mercedes | 60 |
10 | Larrauri / Huysman | Porsche 962 C | Brun Motorsport | 59 |
11 | Grohs | Porsche 962 C | Obermaier Racing | 59 |
12 | Piper | Spice SE89C Ford | Chamberlain Engineering | 59 |
13 | Pescarolo / « Winter » | Porsche 962 C | Joest Porsche Racing | 59 |
14 | Dumfries / Ravaglia | Toyota 90C-V | Toyota Team Tom’s | 59 |
15 | Brundle / Lammers | Jaguar XJR-11 | Silk Cut Jaguar | 58 |
16 | Santal / Pareja | Porsche 962 C | Brun Motrosport | 58 |
17 | Altenbach | Porsche 962 C | Obermaier Racing | 58 |
18 | Alméras / Alméras | Porsche 962 C | Equipe Alméras Frères | 57 |
19 | Thuner / Morin | Cougar C24S Porsche | Courage Competition | 56 |
20 | Salamin / Cohen-Olivar | Porsche 962 C | Swiss Team Salamin | 56 |
21 | Taylor / Velez | Spice SE90C Ford | Spice Engineering | 55 |
22 | Konrad / Toivonen | Porsche 962 C | Konrad Motorsport | 52 |
23 | Fabre / Trollé | Cougar C24S Porsche | Courage Competition | 46 |
Abandon | Jones / Wallace | Jaguar XJR-11 | Silk Cut Jaguar | 37 |
Abandon | Lee-Davey | Porsche 962 C | Team Davey | 30 |
Abandon | Gabbiani | Spice SE90C Ford | G.P. Motorsport | 23 |
Abandon | Rosberg / Jabouille | Peugeot 905 | Peugeot Talbot Sport | 22 |
Abandon | Pareja / Brun | Porsche 962 C | Brun Motorsport | 22 |
Abandon | Giorgio Francia | Alba AR20 Buick | Alba Formula Team | 8 |
Abandon | Migault / Taverna | ALD C289 Ford | Louis Descartes | 3 |
Trofeo Hermanos Rodriguez (480 km)
1 | Mass / Schumacher | Mercedes-Benz C11 | Team Sauber Mercedes | 109 |
2 | Bailey / Blundell | Nissan R90CK | Nissan Motorsports International | 107 |
3 | Wallace / Jones | Jaguar XJR-11 | Silk Cut Jaguar | 107 |
4 | Brancatelli / Acheson | Nissan R90CK | Nissan Motorsports International | 106 |
5 | Stuck / Palmer | Porsche 962 C | Joest Porsche Racing | 106 |
6 | Wollek / Jelinski | Porsche 962 C | Joest Porsche Racing | 105 |
7 | Schneider / Lopez | Porsche 962 CK6 | Porsche Kremer Racing | 105 |
8 | Pescarolo / « Winter » | Porsche 962 C | Joest Porsche Racing | 103 |
9 | Altenbach / Grohs | Porsche 962 C | Obermaier Racing | 103 |
10 | Velez / Salazar | Spice SE90C Ford | Spice Engineering | 103 |
11 | Fabre / Trollé | Cougar C24S Porsche | Courage Competition | 102 |
12 | Konrad / Toivonen | Porsche 962 C | Konrad Racing | 102 |
13 | Rosberg / Jabouille | Peugeot 905 | Peugeot Talbot Sport | 101 |
14 | Hessert / Contreras | Spice SE90C Ford | GP Motorsport | 91 |
15 | Jourdain / Jourdain | Porsche 962 C | Team Davey | 88 |
16 | Francia / Migault | Alba AR20 Buick | Alba Formula, CSAI | 85 |
disqualifié | Baldi / Schlesser | Mercedes-Benz C11 | Team Sauber Mercedes | 109 |
Abandon | Alméras / Alméras | Porsche 962 C | Equipe Alméras Frères | 75 |
Abandon | Dumfries / Ravaglia | Toyota 90C-V | Toyota Team Tom’s | 70 |
Abandon | Larrauri | Porsche 962 C | Brun Motorsport | 65 |
Abandon | Brun / Pareja | Porsche 962 C | Brun Motorsport | 56 |
Abandon | Salamin / Cohen-Olivar | Porsche 962 C | Swiss Team Salamin | 52 |
Abandon | Brundle / Lammers | Jaguar XJR-11 | Silk Cut Jaguar | 46 |
Abandon | Reuter / McCarthy | Porsche 962 C GTi | Richard Lloyd Racing | 42 |
Abandon | Zwolsman / Piper | Spice SE89C Ford | Chamberlain Engineering | 23 |
Abandon | Lees / Watson | Toyota 89C-V | Toyota Team Tom’s | 15 |
Abandon | Barberio / Sebastiani | Spice SE89C Ford | The Berkeley Team London | 0 |